Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

McMaster (11-0) -VS- TORONTO (4-7)

Box Score

McMaster logo
3
vs
TORONTO logo
0

McMaster (11-0)
-VS-
TORONTO (4-7)

Team Score By Period
Team 1 2 3
Winner McMaster MMAC 25 25 25
TORONTO MTOR 14 15 17
Date:
2/4/2017
Time:
12:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
150
Officials
1st Referee: A. Robb
2nd Referee: M. Van Raalte
Scorer: M. Russell
VIEW
Match History vs TORONTO

Match Details

Game Statistics By Set
Set McMaster TORONTO
K E TA % K E TA %
Set #1 14 3 22 .500 5 2 15 .200
Set #2 13 3 22 .455 7 1 19 .316
Set #3 10 0 14 .714 11 4 23 .304
Total 37 6 58 .534 23 7 57 .281
Team Statistical Comparison
Statistic Team Comparison
MMAC - MTOR
Points
48.0
24.0
Kills
37
23
Aces
4
0
Blocks
7
1
Assists
34
21
Digs
21
14

Game Leaders

MTOR - Leaders
Statistic Leaders
Kills A. Barnes (6), N. Trewern (5), W. Colucci (4)
Aces
Blocks M. Kosic (1)
Assists J. Figueira (17), A. Ferris (2), A. Haslett (1)
Digs J. Figueira (4), A. Ferris (4), A. Kos (2)

Individual Statistics

McMaster (11-0)

MMAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koppers, Brandon 3 12 0 13 .923 0 0 1 3 1-3 0 0 0 3 0 0 13.0
3 3 Kocur, Andrew 3 0 0 1 .000 32 0 1 1 1-1 1 0 0 3 0 0 2.0
4 4 Jedrzejewski, Pawel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Richards, Andrew 3 4 3 11 .091 0 0 0 2 0-2 1 1 0 3 0 0 5.5
8 8 Pereira, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Demyanenko, Danny 3 10 1 12 .750 1 0 0 3 0-3 3 1 0 1 0 0 13.5
15 15 Khodkevych, Pete 3 5 1 8 .500 1 0 2 2 2-2 1 0 0 1 0 0 8.0
18 18 McCarthy, Jayson 3 5 1 12 .333 0 0 0 2 0-2 0 0 0 5 0 0 5.0
1 1 Doty, David 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ireland, Craig 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Passalent, Matt 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Ecklund, Josh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 6 58 .534 34 0 4 14 4-14 6 2 0 21 0 0 48
MMAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koppers, Brandon 3 0 0 0 3 0 0 13.0
3 3 Kocur, Andrew 3 1 0 0 3 0 0 2.0
4 4 Jedrzejewski, Pawel 3 0 0 0 1 0 0 0.0
7 7 Richards, Andrew 3 1 1 0 3 0 0 5.5
8 8 Pereira, Jordan 3 0 0 0 2 0 0 0.0
9 9 Demyanenko, Danny 3 3 1 0 1 0 0 13.5
15 15 Khodkevych, Pete 3 1 0 0 1 0 0 8.0
18 18 McCarthy, Jayson 3 0 0 0 5 0 0 5.0
1 1 Doty, David 1 0 0 0 0 0 0 0.0
12 12 Ireland, Craig 1 0 0 0 1 0 0 0.0
13 13 Passalent, Matt 1 0 0 0 1 0 0 1.0
17 17 Ecklund, Josh 1 0 0 0 0 0 0 0.0
Totals 6 2 0 21 0 0 48

TORONTO (4-7)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 J. Figueira 3 0 0 0 0 17 0 0 4 0-4 0 0 0 4 0 0 0.0
3 3 N. Trewern 3 5 2 13 .231 0 0 0 2 0-2 0 0 0 1 0 0 5.0
4 4 Z. Karim 3 3 0 8 .375 0 0 0 2 0-2 0 0 0 0 0 0 3.0
5 5 A. Ferris 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Z. Albert 3 2 0 4 .500 0 0 0 3 0-3 0 0 0 1 0 0 2.0
14 14 A. Barnes 3 6 2 9 .444 0 0 0 3 0-3 0 0 0 0 0 0 6.0
6 6 A. Haslett 2 1 0 5 .200 1 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 A. Valjas 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 M. Kosic 2 1 1 3 .000 0 0 0 3 0-3 1 0 0 0 0 0 2.0
15 15 W. Colucci 2 4 1 10 .300 0 0 0 2 0-2 0 0 0 1 0 0 4.0
17 17 A. Kos 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 K. Dobson 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 W. Hick 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 I. Burns 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 7 57 .281 21 0 0 19 0-19 1 0 0 14 0 0 24
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 J. Figueira 3 0 0 0 4 0 0 0.0
3 3 N. Trewern 3 0 0 0 1 0 0 5.0
4 4 Z. Karim 3 0 0 0 0 0 0 3.0
5 5 A. Ferris 3 0 0 0 4 0 0 0.0
9 9 Z. Albert 3 0 0 0 1 0 0 2.0
14 14 A. Barnes 3 0 0 0 0 0 0 6.0
6 6 A. Haslett 2 0 0 0 1 0 0 1.0
8 8 A. Valjas 2 0 0 0 0 0 0 0.0
12 12 M. Kosic 2 1 0 0 0 0 0 2.0
15 15 W. Colucci 2 0 0 0 1 0 0 4.0
17 17 A. Kos 2 0 0 0 2 0 0 0.0
11 11 K. Dobson 1 0 0 0 0 0 0 1.0
16 16 W. Hick 1 0 0 0 0 0 0 0.0
18 18 I. Burns 1 0 0 0 0 0 0 0.0
Totals 1 0 0 14 0 0 24