Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

MACM () -VS- RMCM ()

Box Score

MACM logo
3
vs
RMCM logo
0

MACM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3
Winner MACM MACM 25 25 25
RMCM RMCM 18 9 17
Date:
11/28/2015
Time:
8:00pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set MACM RMCM
K E TA % K E TA %
Set #1 10 4 27 .222 9 6 32 .094
Set #2 12 1 25 .440 3 8 29 -.172
Set #3 17 4 32 .406 8 2 30 .200
Total 39 9 84 .357 20 16 91 .044
Team Statistical Comparison
Statistic Team Comparison
MACM - RMCM
Points
51.0
25.0
Kills
39
20
Aces
8
3
Blocks
4
2
Assists
35
17
Digs
39
22

Game Leaders

MACM - Leaders
Statistic Leaders
Kills Khodkevych, Petro (11), Passalent, Matthew (10), Santoni, Connor (8)
Aces Passalent, Matthew (5), Lee, Calvin (2), Dugassa, Ebbasa (1)
Blocks Khodkevych, Petro (3), Santoni, Connor (1)
Assists Lee, Calvin (29), Karimi, Seyar (2), Khodkevych, Petro (2)
Digs Karimi, Seyar (16), Santoni, Connor (7), Passalent, Matthew (5)
RMCM - Leaders
Statistic Leaders
Kills Dale Towe (5), Adam Lupton (4), Logan Morris (4)
Aces Adam Lupton (1), Liam Glenn (1), Travis Verbeek (1)
Blocks Liam Glenn (1), Trevor Melcher (1)
Assists Michael Peet (16), Edgar Gonzalez (1)
Digs Logan Morris (5), Samuel Gaudet (5), Blake McClelland (3)

Individual Statistics

MACM

MACM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Karimi, Seyar 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 16 0 0 0.0
10 10 Lee, Calvin 3 1 0 2 .500 29 0 2 0 2-0 0 0 0 2 0 0 3.0
11 11 Santoni, Connor 3 8 4 27 .148 1 0 0 1 0-1 1 0 0 7 0 0 9.0
13 13 Passalent, Matthew 3 10 2 15 .533 0 0 5 1 5-1 0 0 0 5 0 0 15.0
14 14 Driediger, Jeffrey 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
15 15 Khodkevych, Petro 3 11 1 20 .500 2 0 0 2 0-2 3 0 0 2 0 0 14.0
17 17 Dugassa, Ebbasa 3 7 2 16 .313 0 0 1 3 1-3 0 0 0 5 0 0 8.0
3 3 Kocur, Andrew 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Richards, Andrew 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 9 86 .349 35 0 8 8 8-8 4 0 0 39 0 0 51
MACM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Karimi, Seyar 3 0 0 0 16 0 0 0.0
10 10 Lee, Calvin 3 0 0 0 2 0 0 3.0
11 11 Santoni, Connor 3 1 0 0 7 0 0 9.0
13 13 Passalent, Matthew 3 0 0 0 5 0 0 15.0
14 14 Driediger, Jeffrey 3 0 0 0 1 0 0 1.0
15 15 Khodkevych, Petro 3 3 0 0 2 0 0 14.0
17 17 Dugassa, Ebbasa 3 0 0 0 5 0 0 8.0
3 3 Kocur, Andrew 1 0 0 0 1 0 0 0.0
12 12 Richards, Andrew 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 39 0 0 51

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Michael Peet 3 0 2 4 -.500 16 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Travis Verbeek 3 3 1 8 .250 0 0 1 2 1-2 0 0 0 2 0 0 4.0
1 1 Adam Lupton 2 4 6 14 -.143 0 0 1 2 1-2 0 0 0 0 0 0 5.0
4 4 Liam Glenn 2 2 1 7 .143 0 0 1 0 1-0 1 0 0 1 0 0 4.0
5 5 Logan Morris 2 4 1 15 .200 0 0 0 1 0-1 0 0 0 5 0 0 4.0
6 6 Blake McClelland 2 2 0 8 .250 0 0 0 1 0-1 0 0 0 3 0 0 2.0
7 7 Scott Wood 2 0 1 9 -.111 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Trevor Melcher 2 0 2 5 -.400 0 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Samuel Gaudet 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Dale Towe 2 5 2 20 .150 0 0 0 0 0-0 0 0 0 2 0 0 5.0
2 2 Edgar Gonzalez 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Brandon Chubb 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 16 91 .044 17 0 3 8 3-8 2 0 0 22 0 0 25
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Michael Peet 3 0 0 0 2 0 0 0.0
16 16 Travis Verbeek 3 0 0 0 2 0 0 4.0
1 1 Adam Lupton 2 0 0 0 0 0 0 5.0
4 4 Liam Glenn 2 1 0 0 1 0 0 4.0
5 5 Logan Morris 2 0 0 0 5 0 0 4.0
6 6 Blake McClelland 2 0 0 0 3 0 0 2.0
7 7 Scott Wood 2 0 0 0 2 0 0 0.0
13 13 Trevor Melcher 2 1 0 0 0 0 0 1.0
14 14 Samuel Gaudet 2 0 0 0 5 0 0 0.0
15 15 Dale Towe 2 0 0 0 2 0 0 5.0
2 2 Edgar Gonzalez 1 0 0 0 0 0 0 0.0
3 3 Brandon Chubb 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 22 0 0 25