Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

Queens Men () -VS- McMaster Men ()

Box Score

Queens Men logo
1
vs
McMaster Men logo
3

Queens Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3 4
Queens Men QUEENS 27 21 16 26
Winner McMaster Men MCMASTER 25 25 25 28
Date:
1/15/2016
Time:
8:00PM
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs Queens Men

Match Details

Game Statistics By Set
Set Queens Men McMaster Men
K E TA % K E TA %
Set #1 13 2 23 .478 15 8 33 .212
Set #2 6 8 23 -.087 17 5 30 .400
Set #3 8 6 31 .065 12 2 24 .417
Set #4 13 6 35 .200 17 2 30 .500
Total 40 22 112 .161 61 17 117 .376
Team Statistical Comparison
Statistic Team Comparison
QUEENS - MCMASTER
Points
54.0
75.5
Kills
40
61
Aces
7
5
Blocks
7
9
Assists
34
41
Digs
29
37

Game Leaders

QUEENS - Leaders
Statistic Leaders
Kills Mike Tomlinson (14), Marko Dakic (12), Tyler Scheerhoorn (6)
Aces Marko Dakic (2), Scott Brunet (2), Jamie Wright (1)
Blocks Marko Dakic (2.0), Scott Brunet (2.0), Mike Tomlinson (2.0)
Assists Thomas Ellison (19), Jamie Wright (12), Ivo Dramov (1)
Digs Marko Dakic (7), Thomas Ellison (5), Chris Brunet (5)
MCMASTER - Leaders
Statistic Leaders
Kills Maar, Stephen (25), McCarthy, Jayson (16), Richards, Andrew (12)
Aces Kocur, Andrew (1), Maar, Stephen (1), McCarthy, Jayson (1)
Blocks Kocur, Andrew (3.0), Maar, Stephen (2.0), Richards, Andrew (2.0)
Assists Kocur, Andrew (36), Khodkevych, Petro (2), Jedrzejewski, Pawel (1)
Digs Jedrzejewski, Pawel (13), Maar, Stephen (8), Kocur, Andrew (7)

Individual Statistics

Queens Men

QUEENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ivo Dramov 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 3 0.0
7 7 Tyler Scheerhoorn 4 6 2 11 .364 0 0 0 1 0-1 0 1 0 1 0 0 6.5
9 9 Marko Dakic 4 12 5 32 .219 1 0 2 3 2-3 1 1 0 7 0 1 15.5
11 11 Scott Brunet 4 4 2 11 .182 1 0 2 0 2-0 0 2 0 3 0 0 7.0
12 12 Mike Tomlinson 4 14 4 35 .286 0 0 1 3 1-3 2 0 0 2 0 0 17.0
14 14 Chris Brunet 4 4 7 20 -.150 0 0 0 2 0-2 0 2 0 5 0 1 5.0
4 4 Thomas Ellison 3 0 1 1 -1.000 19 0 0 3 0-3 1 0 0 5 1 0 1.0
5 5 Jamie Wright 3 0 0 0 0 12 0 1 0 1-0 0 0 0 0 1 0 1.0
3 3 Dylan Hunt 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Matt Golas 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Ben Harper 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Michael Pearce 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 40 22 112 .161 34 0 7 15 7-15 4 6 0 29 2 5 54
QUEENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ivo Dramov 4 0 0 0 4 0 3 0.0
7 7 Tyler Scheerhoorn 4 0 1 0 1 0 0 6.5
9 9 Marko Dakic 4 1 1 0 7 0 1 15.5
11 11 Scott Brunet 4 0 2 0 3 0 0 7.0
12 12 Mike Tomlinson 4 2 0 0 2 0 0 17.0
14 14 Chris Brunet 4 0 2 0 5 0 1 5.0
4 4 Thomas Ellison 3 1 0 0 5 1 0 1.0
5 5 Jamie Wright 3 0 0 0 0 1 0 1.0
3 3 Dylan Hunt 1 0 0 0 2 0 0 0.0
6 6 Matt Golas 1 0 0 0 0 0 0 0.0
8 8 Ben Harper 1 0 0 0 0 0 0 1.0
13 13 Michael Pearce 1 0 0 0 0 0 0 0.0
Totals 4 6 0 29 2 5 54

McMaster Men

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jedrzejewski, Pawel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 4 0.0
3 3 Kocur, Andrew 4 3 0 4 .750 36 0 1 3 1-3 2 1 0 7 0 0 6.5
7 7 Maar, Stephen 4 25 6 40 .475 1 0 1 4 1-4 1 1 0 8 0 1 27.5
8 8 McCarthy, Jayson 4 16 3 33 .394 1 0 1 5 1-5 0 0 0 6 0 1 17.0
12 12 Richards, Andrew 4 12 4 27 .296 0 0 0 1 0-1 2 0 0 1 0 0 14.0
14 14 Driediger, Jeffrey 4 2 2 5 .000 0 0 1 1 1-1 2 0 0 1 0 0 5.0
15 15 Khodkevych, Petro 3 2 2 7 .000 2 0 1 4 1-4 1 1 0 1 0 0 4.5
6 6 Karimi, Seyar 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Ireland, Craig 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 61 17 117 .376 41 0 5 20 5-20 8 3 0 37 0 7 75.5
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jedrzejewski, Pawel 4 0 0 0 13 0 4 0.0
3 3 Kocur, Andrew 4 2 1 0 7 0 0 6.5
7 7 Maar, Stephen 4 1 1 0 8 0 1 27.5
8 8 McCarthy, Jayson 4 0 0 0 6 0 1 17.0
12 12 Richards, Andrew 4 2 0 0 1 0 0 14.0
14 14 Driediger, Jeffrey 4 2 0 0 1 0 0 5.0
15 15 Khodkevych, Petro 3 1 1 0 1 0 0 4.5
6 6 Karimi, Seyar 1 0 0 0 0 0 0 0.0
16 16 Ireland, Craig 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 8 3 0 37 0 7 75.5