Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

McMaster Men () -VS- RMC Men ()

Box Score

McMaster Men logo
3
vs
RMC Men logo
0

McMaster Men ()
-VS-
RMC Men ()

Team Score By Period
Team 1 2 3
Winner McMaster Men MACM 25 25 25
RMC Men RMCM 15 13 16
Date:
1/31/2014
Time:
8:00pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMC Men

Match Details

Game Statistics By Set
Set McMaster Men RMC Men
K E TA % K E TA %
Set #1 15 3 25 .480 6 4 29 .069
Set #2 14 6 31 .258 2 5 24 -.125
Set #3 13 5 28 .286 7 3 26 .154
Total 42 14 84 .333 15 12 79 .038
Team Statistical Comparison
Statistic Team Comparison
MACM - RMCM
Points
58.0
18.0
Kills
42
15
Aces
11
1
Blocks
5
2
Assists
40
10
Digs
43
24

Game Leaders

RMCM - Leaders
Statistic Leaders
Kills Thomas McMullen (5), Adam Lupton (3), Blake McClelland (3)
Aces Blake McClelland (1)
Blocks Thomas McMullen (1), Dane Sauve (1)
Assists Jordan Larocque (10)
Digs Blake McClelland (7), Evan Murray (5), Adam Lupton (3)

Individual Statistics

McMaster Men

MACM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jedrzejewski, Pawel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
3 3 Kocur, Andrew 3 0 1 1 -1.000 31 0 0 0 0-0 2 0 0 7 0 0 2.0
18 18 McCarthy, Jayson 3 6 2 12 .333 0 0 2 0 2-0 0 0 0 5 0 0 8.0
2 2 Koppers, Brandon 2 6 6 16 .000 0 0 1 1 1-1 1 0 0 2 0 0 8.0
5 5 Elliot, Alex 2 4 1 8 .375 0 0 1 1 1-1 0 0 0 4 0 0 5.0
6 6 Karimi, Seyar 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Maar, Stephen 2 5 1 11 .364 0 0 2 1 2-1 0 0 0 2 0 0 7.0
9 9 Demyanenko, Danny 2 7 0 8 .875 1 0 1 2 1-2 2 0 0 4 0 0 10.0
12 12 Alexander, Tyson 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Mantha, Jori 2 11 1 17 .588 0 0 4 3 4-3 0 0 0 4 0 0 15.0
17 17 Herbert, Shayne 2 2 2 9 .000 1 0 0 1 0-1 0 0 0 3 0 0 2.0
8 8 Campion-Smith, Austin 1 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 14 84 .333 40 0 11 9 11-9 5 0 0 43 0 0 58
MACM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jedrzejewski, Pawel 3 0 0 0 11 0 0 0.0
3 3 Kocur, Andrew 3 2 0 0 7 0 0 2.0
18 18 McCarthy, Jayson 3 0 0 0 5 0 0 8.0
2 2 Koppers, Brandon 2 1 0 0 2 0 0 8.0
5 5 Elliot, Alex 2 0 0 0 4 0 0 5.0
6 6 Karimi, Seyar 2 0 0 0 1 0 0 0.0
7 7 Maar, Stephen 2 0 0 0 2 0 0 7.0
9 9 Demyanenko, Danny 2 2 0 0 4 0 0 10.0
12 12 Alexander, Tyson 2 0 0 0 0 0 0 1.0
13 13 Mantha, Jori 2 0 0 0 4 0 0 15.0
17 17 Herbert, Shayne 2 0 0 0 3 0 0 2.0
8 8 Campion-Smith, Austin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 0 43 0 0 58

RMC Men

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adam Lupton 3 3 5 24 -.083 0 0 0 1 0-1 0 0 0 3 0 0 3.0
6 6 Blake McClelland 3 3 1 14 .143 0 0 1 0 1-0 0 0 0 7 0 0 4.0
9 9 Jordan Larocque 3 1 1 5 .000 10 0 0 1 0-1 0 0 0 0 0 0 1.0
10 10 Thomas McMullen 3 5 2 12 .250 0 0 0 1 0-1 1 0 0 2 0 0 6.0
16 16 Dane Sauve 3 3 0 10 .300 0 0 0 0 0-0 1 0 0 2 0 0 4.0
2 2 Edgar Gonzalez 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Evan Murray 2 0 1 12 -.083 0 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Patrick Poulin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Trevor Melcher 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Logan Morris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Michael Peet 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 12 85 .035 10 0 1 4 1-4 2 0 0 24 0 0 18
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adam Lupton 3 0 0 0 3 0 0 3.0
6 6 Blake McClelland 3 0 0 0 7 0 0 4.0
9 9 Jordan Larocque 3 0 0 0 0 0 0 1.0
10 10 Thomas McMullen 3 1 0 0 2 0 0 6.0
16 16 Dane Sauve 3 1 0 0 2 0 0 4.0
2 2 Edgar Gonzalez 2 0 0 0 3 0 0 0.0
3 3 Evan Murray 2 0 0 0 5 0 0 0.0
11 11 Patrick Poulin 2 0 0 0 2 0 0 0.0
13 13 Trevor Melcher 2 0 0 0 0 0 0 0.0
5 5 Logan Morris 1 0 0 0 0 0 0 0.0
12 12 Michael Peet 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 24 0 0 18