Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

Guelph men () -VS- McMaster ()

Box Score

Guelph men logo
0
vs
McMaster logo
3

Guelph men ()
-VS-
McMaster ()

Team Score By Period
Team 1 2 3
Guelph men GUEMEN12 22 19 16
Winner McMaster MACMEN12 25 25 25
Date:
11/16/2012
Time:
8:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs Guelph men

Match Details

Game Statistics By Set
Set Guelph men McMaster
K E TA % K E TA %
Set #1 13 8 37 .135 8 6 25 .080
Set #2 9 5 24 .167 15 2 27 .481
Set #3 6 6 19 .000 11 4 18 .389
Total 28 19 80 .113 34 12 70 .314
Team Statistical Comparison
Statistic Team Comparison
GUEMEN12 - MACMEN12
Points
37.0
47.0
Kills
28
34
Aces
4
8
Blocks
5
5
Assists
25
32
Digs
16
24

Game Leaders

GUEMEN12 - Leaders
Statistic Leaders
Kills Rosser, Winston (8), Whitaker, Andrew (8), Warnholtz, Timothy (6)
Aces Warnholtz, Timothy (3), Woud, Luke (1)
Blocks Wilson, Marc (3), Wessel, Phillip (1), Woud, Luke (1)
Assists Carey, Kevin (22), Rosser, Winston (1), Warnholtz, Timothy (1)
Digs Strzalkowski, P (5), Carey, Kevin (4), Rosser, Winston (2)

Individual Statistics

Guelph men

GUEMEN12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Strzalkowski, P 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 4 0.0
11 11 Carey, Kevin 3 1 0 2 .500 22 0 0 3 0-3 0 0 0 4 2 0 1.0
18 18 Rosser, Winston 3 8 6 23 .087 1 0 0 2 0-2 0 0 0 2 2 0 8.0
7 7 Warnholtz, Timothy 3 6 5 21 .048 1 0 3 5 3-5 0 0 0 2 0 1 9.0
12 12 Wilson, Marc 3 2 3 9 -.111 0 0 0 1 0-1 3 0 1 1 0 0 5.0
14 14 Whitaker, Andrew 3 8 5 18 .167 0 0 0 0 0-0 0 0 0 0 0 2 8.0
10 10 Wessel, Phillip 2 2 0 5 .400 1 0 0 1 0-1 1 0 0 2 0 0 3.0
13 13 Woud, Luke 1 0 0 1 .000 0 0 1 1 1-1 1 0 0 0 0 0 2.0
15 15 MacIntyre, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Richards, Kyle 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Killeen, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 28 19 80 .113 25 0 4 13 4-13 5 0 1 16 4 8 37
GUEMEN12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Strzalkowski, P 3 0 0 0 5 0 4 0.0
11 11 Carey, Kevin 3 0 0 0 4 2 0 1.0
18 18 Rosser, Winston 3 0 0 0 2 2 0 8.0
7 7 Warnholtz, Timothy 3 0 0 0 2 0 1 9.0
12 12 Wilson, Marc 3 3 0 1 1 0 0 5.0
14 14 Whitaker, Andrew 3 0 0 0 0 0 2 8.0
10 10 Wessel, Phillip 2 1 0 0 2 0 0 3.0
13 13 Woud, Luke 1 1 0 0 0 0 0 2.0
15 15 MacIntyre, Jordan 1 0 0 0 0 0 0 0.0
8 8 Richards, Kyle 1 0 0 0 0 0 0 1.0
4 4 Killeen, Ryan 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 5 0 1 16 4 8 37

McMaster

MACMEN12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 GROENVELD, DANIEL 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Mantha, Jori 3 6 1 10 .500 0 0 0 2 0-2 1 0 0 6 0 2 7.0
18 18 McCarthy, Jayson 3 5 4 17 .059 0 0 5 4 5-4 0 0 0 3 1 0 10.0
8 8 Campion-Smith, Austin 3 0 0 0 0 27 0 1 1 1-1 0 0 0 3 0 0 1.0
3 3 Maar, Stephen 3 6 1 9 .556 0 0 0 2 0-2 1 1 0 2 0 1 7.5
9 9 DEMYANENKO JIMENEZ, DANY 3 5 0 8 .625 1 0 1 1 1-1 1 1 1 1 0 0 7.5
12 12 Alexander, Tyson 3 10 0 17 .588 0 0 0 1 0-1 1 0 0 0 0 0 11.0
10 10 STEVENS, KEVIN 1 0 4 5 -.800 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Siekierski, Jacob 1 1 2 3 -.333 0 0 1 0 1-0 0 0 0 1 0 1 2.0
5 5 Elliot, Alex 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 COOPER, IAN 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 12 70 .314 32 0 8 11 8-11 4 2 1 24 1 4 47
MACMEN12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 GROENVELD, DANIEL 3 0 0 0 6 0 0 0.0
13 13 Mantha, Jori 3 1 0 0 6 0 2 7.0
18 18 McCarthy, Jayson 3 0 0 0 3 1 0 10.0
8 8 Campion-Smith, Austin 3 0 0 0 3 0 0 1.0
3 3 Maar, Stephen 3 1 1 0 2 0 1 7.5
9 9 DEMYANENKO JIMENEZ, DANY 3 1 1 1 1 0 0 7.5
12 12 Alexander, Tyson 3 1 0 0 0 0 0 11.0
10 10 STEVENS, KEVIN 1 0 0 0 2 0 0 0.0
16 16 Siekierski, Jacob 1 0 0 0 1 0 1 2.0
5 5 Elliot, Alex 1 0 0 0 0 0 0 1.0
4 4 COOPER, IAN 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 24 1 4 47