Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

Laurier Golden Hawks () -VS- McMaster Marauders ()

Box Score

Laurier Golden Hawks logo
0
vs
McMaster Marauders logo
3

Laurier Golden Hawks ()
-VS-
McMaster Marauders ()

Team Score By Period
Team 1 2 3
Laurier Golden Hawks LAUMEN 21 12 18
Winner McMaster Marauders MACMEN 25 25 25
Date:
2/19/2011
Time:
8:00
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0
Officials
1st Referee: Andrew Robb
2nd Referee: Lorenzo Milan
VIEW
Match History vs Laurier Golden Hawks

Match Details

Game Statistics By Set
Set Laurier Golden Hawks McMaster Marauders
K E TA % K E TA %
Set #1 10 7 33 .091 12 4 23 .348
Set #2 5 8 23 -.130 13 4 23 .391
Set #3 6 3 25 .120 16 7 35 .257
Total 21 18 81 .037 41 15 81 .321
Team Statistical Comparison
Statistic Team Comparison
LAUMEN - MACMEN
Points
33.0
55.0
Kills
21
41
Aces
6
6
Blocks
6
8
Assists
21
35
Digs
25
35

Game Leaders

LAUMEN - Leaders
Statistic Leaders
Kills Wheelan,Cameron (6), Kuiack,Derek (5), Lapp,Derek (4)
Aces Houston,Greg (2), Wheelan,Cameron (2), Kroman,Erik (1)
Blocks Houston,Greg (4), Wheelan,Cameron (3), Lapp,Derek (1)
Assists Kroman,Erik (19), Molyneux,Nolan (1), Wheelan,Cameron (1)
Digs Hamilton,Dave (11), Kroman,Erik (6), Wheelan,Cameron (3)
MACMEN - Leaders
Statistic Leaders
Kills PETRUSMA, SHAYNE (13), STEVENS, KEVIN (11), SANTONI, TYLER (9)
Aces SANTONI, TYLER (3), Mantha, Jori (2), STEVENS, KEVIN (1)
Blocks SJONNESEN, MICHAEL (7), PETRUSMA, SHAYNE (4), STEVENS, KEVIN (1)
Assists Campion-Smith, Austin (32), LICHTY, JOSH (2), SJONNESEN, MICHAEL (1)
Digs PETRUSMA, SHAYNE (9), Campion-Smith, Austin (6), Mantha, Jori (6)

Individual Statistics

Laurier Golden Hawks

LAUMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kroman,Erik 3 1 1 5 .000 19 0 1 1 1-1 0 0 0 6 0 0 2.0
2 2 Houston,Greg 3 3 5 16 -.125 0 0 2 2 2-2 1 3 0 2 0 0 7.5
3 3 Lapp,Derek 3 4 1 15 .200 0 0 0 2 0-2 0 1 0 2 0 2 4.5
8 8 Hamilton,Dave 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Wheelan,Cameron 3 6 7 22 -.045 1 0 2 3 2-3 0 3 0 3 0 0 9.5
13 13 Polley,Matt 3 2 0 5 .400 0 0 1 1 1-1 1 0 0 1 1 1 4.0
14 14 Kuiack,Derek 3 5 3 15 .133 0 0 0 0 0-0 0 0 0 0 1 3 5.0
7 7 Lee,Edward 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Flemmings,Brandon 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Molyneux,Nolan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Rowe,Kevin 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 21 18 81 .037 21 0 6 10 6-10 2 8 0 25 2 6 33
LAUMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kroman,Erik 3 0 0 0 6 0 0 2.0
2 2 Houston,Greg 3 1 3 0 2 0 0 7.5
3 3 Lapp,Derek 3 0 1 0 2 0 2 4.5
8 8 Hamilton,Dave 3 0 0 0 11 0 0 0.0
11 11 Wheelan,Cameron 3 0 3 0 3 0 0 9.5
13 13 Polley,Matt 3 1 0 0 1 1 1 4.0
14 14 Kuiack,Derek 3 0 0 0 0 1 3 5.0
7 7 Lee,Edward 2 0 0 0 0 0 0 0.0
4 4 Flemmings,Brandon 1 0 0 0 0 0 0 0.0
6 6 Molyneux,Nolan 1 0 0 0 0 0 0 0.0
10 10 Rowe,Kevin 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 8 0 25 2 6 33

McMaster Marauders

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 PETRUSMA, SHAYNE 3 13 4 23 .391 0 0 0 1 0-1 0 4 0 9 0 0 15.0
5 5 LICHTY, JOSH 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 SJONNESEN, MICHAEL 3 5 1 7 .571 1 0 0 1 0-1 3 4 0 5 0 0 10.0
8 8 Campion-Smith, Austin 3 0 0 0 0 32 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 STEVENS, KEVIN 3 11 7 26 .154 0 0 1 2 1-2 0 1 0 5 0 3 12.5
12 12 SANTONI, TYLER 3 9 2 16 .438 0 0 3 0 3-0 0 1 0 2 0 0 12.5
13 13 Mantha, Jori 3 3 1 9 .222 0 0 2 3 2-3 0 0 0 6 0 3 5.0
2 2 LOWE, SEAN 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 15 81 .321 35 0 6 8 6-8 3 10 0 35 0 6 55
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 PETRUSMA, SHAYNE 3 0 4 0 9 0 0 15.0
5 5 LICHTY, JOSH 3 0 0 0 2 0 0 0.0
7 7 SJONNESEN, MICHAEL 3 3 4 0 5 0 0 10.0
8 8 Campion-Smith, Austin 3 0 0 0 6 0 0 0.0
10 10 STEVENS, KEVIN 3 0 1 0 5 0 3 12.5
12 12 SANTONI, TYLER 3 0 1 0 2 0 0 12.5
13 13 Mantha, Jori 3 0 0 0 6 0 3 5.0
2 2 LOWE, SEAN 2 0 0 0 0 0 0 0.0
Totals 3 10 0 35 0 6 55