Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

McMaster () -VS- TORONTO ()

Box Score

McMaster logo
3
vs
TORONTO logo
0

McMaster ()
-VS-
TORONTO ()

Team Score By Period
Team 1 2 3
Winner McMaster MAC 25 25 27
TORONTO MTOR 20 10 25
Date:
1/18/2014
Time:
20:30
Site:
Athletic Centre (Sports Gym)
Attendance:
0
VIEW
Match History vs TORONTO

Match Details

Game Statistics By Set
Set McMaster TORONTO
K E TA % K E TA %
Set #1 12 5 29 .241 4 7 23 -.130
Set #2 12 3 18 .500 5 9 28 -.143
Set #3 18 5 33 .394 12 5 27 .259
Total 42 13 80 .363 21 21 78 .000
Team Statistical Comparison
Statistic Team Comparison
MAC - MTOR
Points
57.0
32.0
Kills
42
23
Aces
5
1
Blocks
10
8
Assists
40
20
Digs
26
23

Game Leaders

MTOR - Leaders
Statistic Leaders
Kills D Merritt (6), N Virgo (4), J Licht (4)
Aces J Tremonti (1)
Blocks W Colucci (3), N Virgo (1), M Denton (1)
Assists M Denton (18), J Tremonti (1), A Park (1)
Digs M Vares (4), A Park (4), K Fick (3)

Individual Statistics

McMaster

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jedrzejewski, Pawel 3 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Koppers, Brandon 3 5 6 16 -.063 0 0 0 1 0-1 0 0 0 4 0 0 5.0
5 5 Elliot, Alex 3 3 0 4 .750 0 0 0 1 0-1 1 0 0 0 0 0 4.0
9 9 Demyanenko, Danny 3 6 0 10 .600 0 0 0 3 0-3 4 0 0 1 0 0 10.0
13 13 Mantha, Jori 3 12 2 22 .455 1 0 2 4 2-4 3 0 0 6 0 0 17.0
3 3 Kocur, Andrew 2 0 0 1 .000 20 0 0 1 0-1 1 0 0 3 0 0 1.0
6 6 Karimi, Seyar 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Maar, Stephen 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Campion-Smith, Austin 2 0 0 0 0 14 0 1 1 1-1 1 0 0 2 0 0 2.0
17 17 Herbert, Shayne 2 11 2 16 .563 0 0 1 1 1-1 0 0 0 2 0 0 12.0
18 18 McCarthy, Jayson 2 4 2 10 .200 0 0 1 2 1-2 0 0 0 4 0 0 5.0
15 15 Dennis, Brendan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 12 80 .375 40 0 5 14 5-14 10 0 0 26 0 0 57
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jedrzejewski, Pawel 3 0 0 0 2 0 0 0.0
2 2 Koppers, Brandon 3 0 0 0 4 0 0 5.0
5 5 Elliot, Alex 3 1 0 0 0 0 0 4.0
9 9 Demyanenko, Danny 3 4 0 0 1 0 0 10.0
13 13 Mantha, Jori 3 3 0 0 6 0 0 17.0
3 3 Kocur, Andrew 2 1 0 0 3 0 0 1.0
6 6 Karimi, Seyar 2 0 0 0 0 0 0 0.0
7 7 Maar, Stephen 2 0 0 0 1 0 0 1.0
8 8 Campion-Smith, Austin 2 1 0 0 2 0 0 2.0
17 17 Herbert, Shayne 2 0 0 0 2 0 0 12.0
18 18 McCarthy, Jayson 2 0 0 0 4 0 0 5.0
15 15 Dennis, Brendan 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 10 0 0 26 0 0 57

TORONTO

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 D Merritt 3 6 3 11 .273 0 0 0 2 0-2 0 0 0 1 0 0 6.0
7 7 J Licht 3 4 4 17 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 M Denton 3 1 1 2 .000 18 0 0 0 0-0 1 0 0 2 0 0 2.0
12 12 M Vares 3 0 0 0 0 0 0 0 0 0-0 1 0 0 4 0 0 1.0
3 3 N Virgo 2 4 2 7 .286 0 0 0 0 0-0 1 0 1 0 0 0 5.0
6 6 A Haslett 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 S Khuu 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 J Tremonti 2 2 4 11 -.182 1 0 1 0 1-0 1 0 0 2 0 0 4.0
13 13 A Park 2 0 1 2 -.500 1 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 K Fick 2 2 2 8 .000 0 0 0 2 0-2 1 0 0 3 0 0 3.0
15 15 W Colucci 2 4 4 12 .000 0 0 0 0 0-0 3 0 0 3 0 0 7.0
17 17 T Grant 2 0 0 4 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 23 78 .000 20 0 1 6 1-6 8 0 1 23 0 0 32
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 D Merritt 3 0 0 0 1 0 0 6.0
7 7 J Licht 3 0 0 0 1 0 0 4.0
8 8 M Denton 3 1 0 0 2 0 0 2.0
12 12 M Vares 3 1 0 0 4 0 0 1.0
3 3 N Virgo 2 1 0 1 0 0 0 5.0
6 6 A Haslett 2 0 0 0 0 0 0 0.0
9 9 S Khuu 2 0 0 0 0 0 0 0.0
11 11 J Tremonti 2 1 0 0 2 0 0 4.0
13 13 A Park 2 0 0 0 4 0 0 0.0
14 14 K Fick 2 1 0 0 3 0 0 3.0
15 15 W Colucci 2 3 0 0 3 0 0 7.0
17 17 T Grant 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 8 0 1 23 0 0 32