Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

WESTERN () -VS- McMaster ()

Box Score

WESTERN logo
0
vs
McMaster logo
3

WESTERN ()
-VS-
McMaster ()

Team Score By Period
Team 1 2 3
WESTERN WESTERN 23 25 21
Winner McMaster MCMASTER 25 27 25
Date:
3/2/2013
Time:
18:06
Site:
ULaval (PEPS)
Attendance:
0
VIEW
Match History vs McMaster

Match Details

Game Statistics By Set
Set WESTERN McMaster
K E TA % K E TA %
Set #1 11 6 35 .143 14 5 31 .290
Set #2 11 8 36 .083 12 5 32 .219
Set #3 13 5 39 .205 15 4 33 .333
Total 35 19 110 .145 41 14 96 .281
Team Statistical Comparison
Statistic Team Comparison
WESTERN - MCMASTER
Points
44.0
51.5
Kills
35
41
Aces
3
1
Blocks
6
9
Assists
34
38
Digs
44
41

Game Leaders

WESTERN - Leaders
Statistic Leaders
Kills Herbert, Shayne (10), PHOENIX, DILLON (8), Karimi, Seyar (7)
Aces Karimi, Seyar (2), Herbert, Shayne (1)
Blocks Karimi, Seyar (4), Elliot, Alex (4), PHOENIX, DILLON (2)
Assists Maar, Stephen (34)
Digs Maar, Stephen (9), Alexander, Tyson (8), Karimi, Seyar (7)
MCMASTER - Leaders
Statistic Leaders
Kills Jayson McCarthy (15), Dany Demyanenko (10), Jori Mantha (7)
Aces Jori Mantha (1)
Blocks Jayson McCarthy (4), Tyson Alexander (4), Dany Demyanenko (4)
Assists Austin C.-Smith (35), Jayson McCarthy (1), Stephen Maar (1)
Digs Jayson McCarthy (11), Austin C.-Smith (6), Kevin Stevens (5)

Individual Statistics

WESTERN

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maar, Stephen 3 0 0 3 .000 34 0 0 1 0-1 0 0 0 9 1 0 0.0
12 12 Alexander, Tyson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Karimi, Seyar 3 7 6 31 .032 0 0 2 3 2-3 0 4 0 7 1 0 11.0
17 17 Herbert, Shayne 3 10 7 31 .097 0 0 1 3 1-3 0 0 1 7 0 1 11.0
5 5 Elliot, Alex 3 4 1 9 .333 0 0 0 2 0-2 0 4 0 5 0 0 6.0
15 15 PHOENIX, DILLON 3 8 2 21 .286 0 0 0 0 0-0 1 1 1 5 0 0 9.5
14 14 COLWILL, ERIC 3 6 3 15 .200 0 0 0 1 0-1 0 1 1 3 1 0 6.5
16 16 Siekierski, Jacob 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 19 110 .145 34 0 3 10 3-10 1 10 3 44 3 1 44
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maar, Stephen 3 0 0 0 9 1 0 0.0
12 12 Alexander, Tyson 3 0 0 0 8 0 0 0.0
6 6 Karimi, Seyar 3 0 4 0 7 1 0 11.0
17 17 Herbert, Shayne 3 0 0 1 7 0 1 11.0
5 5 Elliot, Alex 3 0 4 0 5 0 0 6.0
15 15 PHOENIX, DILLON 3 1 1 1 5 0 0 9.5
14 14 COLWILL, ERIC 3 0 1 1 3 1 0 6.5
16 16 Siekierski, Jacob 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 3 44 3 1 44

McMaster

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Jayson McCarthy 3 15 2 28 .464 1 0 0 4 0-4 0 4 1 11 1 1 17.0
8 8 Austin C.-Smith 3 0 0 0 0 35 0 0 1 0-1 1 0 0 6 1 0 1.0
12 12 Tyson Alexander 3 5 0 14 .357 0 0 0 0 0-0 0 4 0 4 1 0 7.0
13 13 Jori Mantha 3 7 7 23 .000 0 0 1 2 1-2 0 3 0 4 2 1 9.5
2 2 Daniel Groenveld 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Dany Demyanenko 3 10 1 15 .600 0 0 0 1 0-1 0 4 0 2 1 0 12.0
10 10 Kevin Stevens 2 1 3 9 -.222 0 0 0 1 0-1 0 0 0 5 0 1 1.0
3 3 Stephen Maar 2 3 1 7 .286 1 0 0 1 0-1 0 2 0 5 0 0 4.0
4 4 Ian Cooper 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 14 96 .281 38 0 1 10 1-10 1 17 1 41 6 3 51.5
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Jayson McCarthy 3 0 4 1 11 1 1 17.0
8 8 Austin C.-Smith 3 1 0 0 6 1 0 1.0
12 12 Tyson Alexander 3 0 4 0 4 1 0 7.0
13 13 Jori Mantha 3 0 3 0 4 2 1 9.5
2 2 Daniel Groenveld 3 0 0 0 3 0 0 0.0
9 9 Dany Demyanenko 3 0 4 0 2 1 0 12.0
10 10 Kevin Stevens 2 0 0 0 5 0 1 1.0
3 3 Stephen Maar 2 0 2 0 5 0 0 4.0
4 4 Ian Cooper 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 17 1 41 6 3 51.5