Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

Western () -VS- McMaster University ()

Box Score

Western logo
1
vs
McMaster University logo
3

Western ()
-VS-
McMaster University ()

Team Score By Period
Team 1 2 3 4
Western WES13M 27 24 30 20
Winner McMaster University MACM13 25 26 32 25
Date:
2/23/2013
Time:
7:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs Western

Match Details

Game Statistics By Set
Set Western McMaster University
K E TA % K E TA %
Set #1 15 6 32 .281 14 4 30 .333
Set #2 14 4 22 .455 15 4 22 .500
Set #3 17 9 42 .190 17 4 34 .382
Set #4 12 5 21 .333 15 2 23 .565
Total 58 24 117 .291 61 14 109 .431
Team Statistical Comparison
Statistic Team Comparison
WES13M - MACM13
Points
73.0
83.0
Kills
58
61
Aces
10
11
Blocks
5
11
Assists
57
56
Digs
31
31

Game Leaders

WES13M - Leaders
Statistic Leaders
Kills Garrett May (18), Luke Sim (11), Justin Scapinello (9)
Aces Alan Screaton (3), Phil James (3), Sean McKay (2)
Blocks Phil James (3), Sean McKay (1), Alan Screaton (1)
Assists Sean McKay (52), Garrett May (2), Andre Begin (1)
Digs Andre Begin (7), Sean McKay (6), Justin Scapinello (6)

Individual Statistics

Western

WES13M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Andre Begin 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 5 0.0
3 3 Sean McKay 4 4 1 5 .600 52 0 2 1 2-1 0 1 1 6 3 0 6.5
6 6 Justin Scapinello 4 9 6 25 .120 0 0 1 2 1-2 0 0 0 6 2 0 10.0
15 15 Alan Screaton 4 7 6 16 .063 1 0 3 1 3-1 0 1 1 4 1 6 10.5
17 17 Garrett May 4 18 7 38 .289 2 0 0 2 0-2 0 0 0 3 1 0 18.0
5 5 Luke Sim 4 11 1 18 .556 0 0 1 2 1-2 0 1 1 3 0 0 12.5
14 14 Phil James 4 9 3 15 .400 1 0 3 2 3-2 3 0 3 2 0 0 15.0
16 16 Mike Choia 4 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 58 24 117 .291 57 0 10 10 10-10 3 4 6 31 7 11 73
WES13M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Andre Begin 4 0 0 0 7 0 5 0.0
3 3 Sean McKay 4 0 1 1 6 3 0 6.5
6 6 Justin Scapinello 4 0 0 0 6 2 0 10.0
15 15 Alan Screaton 4 0 1 1 4 1 6 10.5
17 17 Garrett May 4 0 0 0 3 1 0 18.0
5 5 Luke Sim 4 0 1 1 3 0 0 12.5
14 14 Phil James 4 3 0 3 2 0 0 15.0
16 16 Mike Choia 4 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 4 6 31 7 11 73

McMaster University

MACM13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 GROENVELD, DANIEL 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 1 3 0.0
10 10 STEVENS, KEVIN 4 7 1 10 .600 0 0 0 3 0-3 0 3 0 7 0 3 8.5
8 8 Campion-Smith, Austin 4 0 0 0 0 53 0 2 1 2-1 2 2 0 6 2 0 5.0
13 13 Mantha, Jori 4 25 6 44 .432 0 0 2 6 2-6 0 2 1 5 0 2 28.0
18 18 McCarthy, Jayson 4 9 3 23 .261 0 0 5 4 5-4 0 1 3 2 1 0 14.5
9 9 DEMYANENKO JIMENEZ, DANY 4 13 1 14 .857 1 0 0 2 0-2 1 2 0 2 0 1 15.0
12 12 Alexander, Tyson 3 7 1 11 .545 0 0 1 0 1-0 0 4 0 2 0 0 10.0
5 5 Elliot, Alex 2 0 1 6 -.167 0 0 1 0 1-0 0 2 0 0 0 0 2.0
3 3 Maar, Stephen 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 COOPER, IAN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 61 14 109 .431 56 0 11 16 11-16 3 16 4 31 4 10 83
MACM13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 GROENVELD, DANIEL 4 0 0 0 7 1 3 0.0
10 10 STEVENS, KEVIN 4 0 3 0 7 0 3 8.5
8 8 Campion-Smith, Austin 4 2 2 0 6 2 0 5.0
13 13 Mantha, Jori 4 0 2 1 5 0 2 28.0
18 18 McCarthy, Jayson 4 0 1 3 2 1 0 14.5
9 9 DEMYANENKO JIMENEZ, DANY 4 1 2 0 2 0 1 15.0
12 12 Alexander, Tyson 3 0 4 0 2 0 0 10.0
5 5 Elliot, Alex 2 0 2 0 0 0 0 2.0
3 3 Maar, Stephen 2 0 0 0 0 0 1 0.0
4 4 COOPER, IAN 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 16 4 31 4 10 83