Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

Windsor () -VS- McMaster University ()

Box Score

Windsor logo
1
vs
McMaster University logo
3

Windsor ()
-VS-
McMaster University ()

Team Score By Period
Team 1 2 3 4
Windsor WIN13M 25 14 22 17
Winner McMaster University MACM13 23 25 25 25
Date:
1/26/2013
Time:
8:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs Windsor

Match Details

Game Statistics By Set
Set Windsor McMaster University
K E TA % K E TA %
Set #1 11 9 30 .067 11 4 29 .241
Set #2 6 5 18 .056 13 3 22 .455
Set #3 7 3 26 .154 15 6 32 .281
Set #4 10 4 20 .300 15 1 23 .609
Total 34 21 94 .138 54 14 106 .377
Team Statistical Comparison
Statistic Team Comparison
WIN13M - MACM13
Points
47.0
72.0
Kills
34
54
Aces
7
7
Blocks
6
11
Assists
33
48
Digs
30
32

Game Leaders

WIN13M - Leaders
Statistic Leaders
Kills Kyle Williamson (13), Greg Simone (7), Adam Thompson (6)
Aces Kyle Williamson (5), Shawn Reaume (1), Greg Simone (1)
Blocks Andrew Chelladurai (2), Adam Thompson (2), Kyle Williamson (1)
Assists Andrew Chelladurai (29), Kyle Williamson (1), Laine Poirier (1)
Digs Kyle Williamson (8), Shawn Reaume (7), Laine Poirier (6)
MACM13 - Leaders
Statistic Leaders
Kills Mantha, Jori (22), STEVENS, KEVIN (10), Maar, Stephen (9)
Aces Maar, Stephen (2), Alexander, Tyson (2), Mantha, Jori (1)
Blocks Alexander, Tyson (4), COOPER, IAN (3), Mantha, Jori (2)
Assists COOPER, IAN (43), Campion-Smith, Austin (4), GROENVELD, DANIEL (1)
Digs Mantha, Jori (11), Maar, Stephen (9), COOPER, IAN (5)

Individual Statistics

Windsor

WIN13M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kyle Williamson 4 13 5 31 .258 1 0 5 1 5-1 1 0 1 8 0 2 19.0
4 4 Shawn Reaume 4 2 3 14 -.071 0 0 1 2 1-2 0 1 0 7 0 1 3.5
3 3 Laine Poirier 4 1 0 2 .500 1 0 0 0 0-0 0 0 0 6 0 4 1.0
13 13 Greg Simone 4 7 7 25 .000 0 0 1 3 1-3 1 0 0 4 0 0 9.0
10 10 Scott Hickman 4 2 3 6 -.167 1 0 0 1 0-1 0 1 1 2 0 0 2.5
11 11 Andrew Chelladurai 4 3 0 3 1.000 29 0 0 3 0-3 1 1 0 1 0 0 4.5
6 6 Adam Thompson 4 6 3 12 .250 0 0 0 2 0-2 1 1 0 1 1 0 7.5
1 1 Blase Wasser 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Ryan Leknois 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 21 94 .138 33 0 7 12 7-12 4 4 2 30 1 7 47
WIN13M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kyle Williamson 4 1 0 1 8 0 2 19.0
4 4 Shawn Reaume 4 0 1 0 7 0 1 3.5
3 3 Laine Poirier 4 0 0 0 6 0 4 1.0
13 13 Greg Simone 4 1 0 0 4 0 0 9.0
10 10 Scott Hickman 4 0 1 1 2 0 0 2.5
11 11 Andrew Chelladurai 4 1 1 0 1 0 0 4.5
6 6 Adam Thompson 4 1 1 0 1 1 0 7.5
1 1 Blase Wasser 4 0 0 0 0 0 0 0.0
8 8 Ryan Leknois 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 4 2 30 1 7 47

McMaster University

MACM13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Mantha, Jori 4 22 5 35 .486 0 0 1 4 1-4 1 1 1 11 0 0 24.5
3 3 Maar, Stephen 4 9 4 23 .217 0 0 2 5 2-5 0 0 0 9 0 1 11.0
4 4 COOPER, IAN 4 2 1 4 .250 43 0 1 0 1-0 3 0 1 5 2 0 6.0
2 2 GROENVELD, DANIEL 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 1 4 0.0
10 10 STEVENS, KEVIN 4 10 4 30 .200 0 0 1 3 1-3 0 0 1 2 0 2 11.0
12 12 Alexander, Tyson 4 8 0 10 .800 0 0 2 1 2-1 4 0 1 2 0 0 14.0
7 7 SJONNESEN, MICHAEL 3 2 0 3 .667 0 0 0 1 0-1 1 1 0 0 1 0 3.5
9 9 DEMYANENKO JIMENEZ, DANY 2 1 0 1 1.000 0 0 0 1 0-1 1 0 0 0 0 0 2.0
8 8 Campion-Smith, Austin 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 14 106 .377 48 0 7 15 7-15 10 2 4 32 4 7 72
MACM13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Mantha, Jori 4 1 1 1 11 0 0 24.5
3 3 Maar, Stephen 4 0 0 0 9 0 1 11.0
4 4 COOPER, IAN 4 3 0 1 5 2 0 6.0
2 2 GROENVELD, DANIEL 4 0 0 0 3 1 4 0.0
10 10 STEVENS, KEVIN 4 0 0 1 2 0 2 11.0
12 12 Alexander, Tyson 4 4 0 1 2 0 0 14.0
7 7 SJONNESEN, MICHAEL 3 1 1 0 0 1 0 3.5
9 9 DEMYANENKO JIMENEZ, DANY 2 1 0 0 0 0 0 2.0
8 8 Campion-Smith, Austin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 2 4 32 4 7 72