Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

Western () -VS- McMaster University ()

Box Score

Western logo
0
vs
McMaster University logo
3

Western ()
-VS-
McMaster University ()

Team Score By Period
Team 1 2 3
Western WES13M 25 23 20
Winner McMaster University MACM13 27 25 25
Date:
1/25/2013
Time:
8:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs Western

Match Details

Game Statistics By Set
Set Western McMaster University
K E TA % K E TA %
Set #1 12 6 35 .171 16 4 29 .414
Set #2 14 5 36 .250 14 3 27 .407
Set #3 10 7 32 .094 15 5 27 .370
Total 36 18 103 .175 45 12 83 .398
Team Statistical Comparison
Statistic Team Comparison
WES13M - MACM13
Points
45.0
56.0
Kills
36
45
Aces
2
1
Blocks
7
10
Assists
32
44
Digs
16
43

Game Leaders

WES13M - Leaders
Statistic Leaders
Kills Garrett May (13), Justin Scapinello (6), Luke Sim (5)
Aces Garrett May (2)
Blocks Luke Sim (5), Garrett May (1), Phil James (1)
Assists Sean McKay (28), Andre Begin (2), Luke Sim (1)
Digs Sean McKay (4), Andre Begin (4), Luke Sim (3)
MACM13 - Leaders
Statistic Leaders
Kills DEMYANENKO JIMENEZ, DANY (13), Mantha, Jori (11), Maar, Stephen (9)
Aces Maar, Stephen (1)
Blocks Maar, Stephen (4), Mantha, Jori (3), DEMYANENKO JIMENEZ, DANY (3)
Assists Campion-Smith, Austin (41), Mantha, Jori (1), GROENVELD, DANIEL (1)
Digs Mantha, Jori (13), STEVENS, KEVIN (11), Campion-Smith, Austin (7)

Individual Statistics

Western

WES13M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sean McKay 3 2 0 2 1.000 28 0 0 1 0-1 0 0 1 4 2 0 2.0
12 12 Andre Begin 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Luke Sim 3 5 0 10 .500 1 0 0 2 0-2 5 0 0 3 0 0 10.0
1 1 Kevin Rowe 3 5 1 13 .308 0 0 0 1 0-1 0 0 1 3 0 0 5.0
6 6 Justin Scapinello 3 6 7 25 -.040 0 0 0 2 0-2 0 0 0 2 0 0 6.0
17 17 Garrett May 3 13 8 35 .143 0 0 2 4 2-4 1 0 1 0 1 0 16.0
14 14 Phil James 3 5 2 17 .176 1 0 0 1 0-1 1 0 3 0 0 0 6.0
16 16 Mike Choia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 18 103 .175 32 0 2 11 2-11 7 0 6 16 3 1 45
WES13M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sean McKay 3 0 0 1 4 2 0 2.0
12 12 Andre Begin 3 0 0 0 4 0 1 0.0
5 5 Luke Sim 3 5 0 0 3 0 0 10.0
1 1 Kevin Rowe 3 0 0 1 3 0 0 5.0
6 6 Justin Scapinello 3 0 0 0 2 0 0 6.0
17 17 Garrett May 3 1 0 1 0 1 0 16.0
14 14 Phil James 3 1 0 3 0 0 0 6.0
16 16 Mike Choia 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 0 6 16 3 1 45

McMaster University

MACM13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Mantha, Jori 3 11 6 23 .217 1 0 0 2 0-2 1 2 0 13 1 0 13.0
10 10 STEVENS, KEVIN 3 8 0 14 .571 0 0 0 2 0-2 0 0 0 11 1 1 8.0
8 8 Campion-Smith, Austin 3 0 0 1 .000 41 0 0 0 0-0 0 1 0 7 3 0 0.5
3 3 Maar, Stephen 3 9 4 19 .263 0 0 1 1 1-1 4 0 1 5 1 1 14.0
2 2 GROENVELD, DANIEL 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 2 0 0.0
9 9 DEMYANENKO JIMENEZ, DANY 3 13 2 18 .611 1 0 0 1 0-1 1 2 1 2 1 0 15.0
5 5 Elliot, Alex 3 4 0 6 .667 0 0 0 1 0-1 1 1 1 0 0 0 5.5
4 4 COOPER, IAN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 12 81 .407 44 0 1 7 1-7 7 6 3 43 9 2 56
MACM13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Mantha, Jori 3 1 2 0 13 1 0 13.0
10 10 STEVENS, KEVIN 3 0 0 0 11 1 1 8.0
8 8 Campion-Smith, Austin 3 0 1 0 7 3 0 0.5
3 3 Maar, Stephen 3 4 0 1 5 1 1 14.0
2 2 GROENVELD, DANIEL 3 0 0 0 5 2 0 0.0
9 9 DEMYANENKO JIMENEZ, DANY 3 1 2 1 2 1 0 15.0
5 5 Elliot, Alex 3 1 1 1 0 0 0 5.5
4 4 COOPER, IAN 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 6 3 43 9 2 56