Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

univ of Toronto () -VS- McMaster University (9-0)

Box Score

univ of Toronto logo
0
vs
McMaster University logo
3

univ of Toronto ()
-VS-
McMaster University (9-0)

Team Score By Period
Team 1 2 3
univ of Toronto TORM13 17 21 30
Winner McMaster University MACM13 25 25 32
Date:
1/11/2013
Time:
8:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs univ of Toronto

Match Details

Game Statistics By Set
Set univ of Toronto McMaster University
K E TA % K E TA %
Set #1 7 8 17 -.059 6 2 13 .308
Set #2 6 10 27 -.148 8 6 20 .100
Set #3 13 5 32 .250 16 11 36 .139
Total 26 23 76 .039 30 19 69 .159
Team Statistical Comparison
Statistic Team Comparison
TORM13 - MACM13
Points
41.0
46.0
Kills
26
30
Aces
3
6
Blocks
12
10
Assists
24
29
Digs
20
20

Game Leaders

TORM13 - Leaders
Statistic Leaders
Kills Mitchell Woodside (8), Dave Merritt (7), Jonathan Adomait (3)
Aces Mitchell Woodside (1), Steven Khuu (1), Kyle Fick (1)
Blocks Dave Merritt (2), Mitchell Woodside (2), Michael Denton (2)
Assists Michael Denton (19), Steven Khuu (5)
Digs Matthew Vares (5), Dave Merritt (4), Mitchell Woodside (3)

Individual Statistics

univ of Toronto

TORM13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Matthew Vares 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Dave Merritt 3 7 5 18 .111 0 0 0 1 0-1 2 0 0 4 0 1 9.0
4 4 Mitchell Woodside 3 8 6 20 .100 0 0 1 6 1-6 1 1 0 3 0 0 10.5
8 8 Michael Denton 2 0 0 0 0 19 0 0 0 0-0 2 0 0 3 1 0 2.0
5 5 Jonathan Adomait 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 2 0 1 3.0
18 18 Jake Dysselhof 2 1 6 11 -.455 0 0 0 3 0-3 0 0 0 2 0 2 1.0
17 17 Trevor Grant 2 2 1 4 .250 0 0 0 1 0-1 1 1 0 1 0 0 3.5
14 14 Kyle Fick 2 2 1 5 .200 0 0 1 3 1-3 1 0 2 0 0 0 4.0
3 3 Nathanial Virgo 1 2 2 4 .000 0 0 0 1 0-1 1 0 0 0 0 1 3.0
9 9 Steven Khuu 1 0 0 0 0 5 0 1 1 1-1 1 0 0 0 0 0 2.0
11 11 Jay Tremonti 1 1 1 5 .000 0 0 0 1 0-1 2 0 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 26 23 76 .039 24 0 3 17 3-17 11 2 3 20 1 6 41
TORM13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Matthew Vares 3 0 0 0 5 0 1 0.0
2 2 Dave Merritt 3 2 0 0 4 0 1 9.0
4 4 Mitchell Woodside 3 1 1 0 3 0 0 10.5
8 8 Michael Denton 2 2 0 0 3 1 0 2.0
5 5 Jonathan Adomait 2 0 0 0 2 0 1 3.0
18 18 Jake Dysselhof 2 0 0 0 2 0 2 1.0
17 17 Trevor Grant 2 1 1 0 1 0 0 3.5
14 14 Kyle Fick 2 1 0 2 0 0 0 4.0
3 3 Nathanial Virgo 1 1 0 0 0 0 1 3.0
9 9 Steven Khuu 1 1 0 0 0 0 0 2.0
11 11 Jay Tremonti 1 2 0 1 0 0 0 3.0
TM TM TEAM 0
Totals 11 2 3 20 1 6 41

McMaster University (9-0)

MACM13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 STEVENS, KEVIN 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
3 3 Maar, Stephen 3 7 6 16 .063 0 0 0 2 0-2 0 0 0 3 1 1 7.0
8 8 Campion-Smith, Austin 3 0 0 1 .000 28 0 2 1 2-1 0 1 1 3 0 0 2.5
13 13 Mantha, Jori 3 3 3 9 .000 1 0 0 3 0-3 2 1 0 2 0 0 5.5
5 5 Elliot, Alex 3 8 2 12 .500 0 0 0 3 0-3 2 1 1 0 0 0 10.5
18 18 McCarthy, Jayson 3 2 4 14 -.143 0 0 3 1 3-1 1 1 0 0 0 0 6.5
9 9 DEMYANENKO JIMENEZ, DANY 2 4 0 6 .667 0 0 0 1 0-1 2 2 1 1 1 0 7.0
17 17 Herbert, Shayne 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 GROENVELD, DANIEL 1 6 3 10 .300 0 0 1 1 1-1 0 0 0 1 1 0 7.0
4 4 COOPER, IAN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 19 69 .159 29 0 6 13 6-13 7 6 3 20 3 3 46
MACM13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 STEVENS, KEVIN 3 0 0 0 9 0 2 0.0
3 3 Maar, Stephen 3 0 0 0 3 1 1 7.0
8 8 Campion-Smith, Austin 3 0 1 1 3 0 0 2.5
13 13 Mantha, Jori 3 2 1 0 2 0 0 5.5
5 5 Elliot, Alex 3 2 1 1 0 0 0 10.5
18 18 McCarthy, Jayson 3 1 1 0 0 0 0 6.5
9 9 DEMYANENKO JIMENEZ, DANY 2 2 2 1 1 1 0 7.0
17 17 Herbert, Shayne 1 0 0 0 1 0 0 0.0
2 2 GROENVELD, DANIEL 1 0 0 0 1 1 0 7.0
4 4 COOPER, IAN 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 6 3 20 3 3 46