Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

RMC () -VS- McMaster ()

Box Score

RMC logo
0
vs
McMaster logo
3

RMC ()
-VS-
McMaster ()

Team Score By Period
Team 1 2 3
RMC RMC 7 13 6
Winner McMaster MACMEN 25 25 25
Date:
10/27/2012
Time:
Site:
Hamilton,Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set RMC McMaster
K E TA % K E TA %
Set #1 2 6 13 -.308 10 1 12 .750
Set #2 6 13 24 -.292 11 3 21 .381
Set #3 4 12 34 -.235 7 1 21 .286
Total 12 31 71 -.268 28 5 54 .426
Team Statistical Comparison
Statistic Team Comparison
RMC - MACMEN
Points
13.0
53.5
Kills
12
28
Aces
0
11
Blocks
1
14
Assists
11
22
Digs
17
18

Game Leaders

RMC - Leaders
Statistic Leaders
Kills Leknois,Tyler (4), McMullen,Thomas (3), Morris,Logan (2)
Aces
Blocks McMullen,Thomas (1)
Assists Hawn,Eric (11)
Digs Murray,Evan (4), Hawn,Eric (2), Leknois,Tyler (2)
MACMEN - Leaders
Statistic Leaders
Kills Maar, Stephen (6), STEVENS, KEVIN (6), Alexander, Tyson (4)
Aces Alexander, Tyson (6), Herbert, Shayne (2), Maar, Stephen (1)
Blocks COOPER, IAN (5), Elliot, Alex (5), DEMYANENKO JIMENEZ, DANY (5)
Assists COOPER, IAN (21), GROENVELD, DANIEL (1)
Digs GROENVELD, DANIEL (7), COOPER, IAN (3), STEVENS, KEVIN (3)

Individual Statistics

RMC

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawn,Eric 3 0 1 1 -1.000 11 0 0 2 0-2 0 0 1 2 0 0 0.0
4 4 McMullen,Thomas 3 3 6 19 -.158 0 0 0 0 0-0 1 0 1 1 0 1 4.0
6 6 Leknois,Tyler 3 4 14 25 -.400 0 0 0 3 0-3 0 0 0 2 0 0 4.0
11 11 Poulin,Patrick 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 2 1 1 2.0
12 12 Peet,Michael 3 0 2 9 -.222 0 0 0 0 0-0 0 0 1 1 0 0 0.0
16 16 Courtney,Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
1 1 Lupton,Adam 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Murray,Evan 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 4 0 4 1.0
5 5 Morris,Logan 2 2 2 4 .000 0 0 0 0 0-0 0 0 2 1 0 2 2.0
14 14 Fillmore,Jeffrey 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Turcotte,Jonathon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Howse,Matthew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 31 71 -.268 11 0 0 5 0-5 1 0 5 17 2 11 13
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawn,Eric 3 0 0 1 2 0 0 0.0
4 4 McMullen,Thomas 3 1 0 1 1 0 1 4.0
6 6 Leknois,Tyler 3 0 0 0 2 0 0 4.0
11 11 Poulin,Patrick 3 0 0 0 2 1 1 2.0
12 12 Peet,Michael 3 0 0 1 1 0 0 0.0
16 16 Courtney,Ryan 3 0 0 0 1 0 2 0.0
1 1 Lupton,Adam 2 0 0 0 1 0 0 0.0
3 3 Murray,Evan 2 0 0 0 4 0 4 1.0
5 5 Morris,Logan 2 0 0 2 1 0 2 2.0
14 14 Fillmore,Jeffrey 2 0 0 0 1 0 1 0.0
13 13 Turcotte,Jonathon 1 0 0 0 0 1 0 0.0
15 15 Howse,Matthew 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 5 17 2 11 13

McMaster

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 GROENVELD, DANIEL 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 COOPER, IAN 3 2 1 3 .333 21 0 0 0 0-0 1 4 1 3 0 0 5.0
10 10 STEVENS, KEVIN 3 6 0 15 .400 0 0 0 1 0-1 0 3 0 3 0 0 7.5
12 12 Alexander, Tyson 3 4 0 4 1.000 0 0 6 2 6-2 0 1 1 1 0 0 10.5
17 17 Herbert, Shayne 3 3 2 9 .111 0 0 2 0 2-0 1 1 0 2 0 0 6.5
3 3 Maar, Stephen 2 6 1 8 .625 0 0 1 1 1-1 0 0 0 2 0 0 7.0
5 5 Elliot, Alex 2 3 0 4 .750 0 0 0 0 0-0 1 4 0 0 1 0 6.0
13 13 Mantha, Jori 2 3 1 9 .222 0 0 1 3 1-3 1 2 0 0 0 0 6.0
9 9 DEMYANENKO JIMENEZ, DANY 1 1 0 2 .500 0 0 1 0 1-0 1 4 0 0 0 0 5.0
Totals 28 5 54 .426 22 0 11 7 11-7 5 19 2 18 1 0 53.5
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 GROENVELD, DANIEL 3 0 0 0 7 0 0 0.0
4 4 COOPER, IAN 3 1 4 1 3 0 0 5.0
10 10 STEVENS, KEVIN 3 0 3 0 3 0 0 7.5
12 12 Alexander, Tyson 3 0 1 1 1 0 0 10.5
17 17 Herbert, Shayne 3 1 1 0 2 0 0 6.5
3 3 Maar, Stephen 2 0 0 0 2 0 0 7.0
5 5 Elliot, Alex 2 1 4 0 0 1 0 6.0
13 13 Mantha, Jori 2 1 2 0 0 0 0 6.0
9 9 DEMYANENKO JIMENEZ, DANY 1 1 4 0 0 0 0 5.0
Totals 5 19 2 18 1 0 53.5