Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

York (0-0) -VS- McMaster (0-0)

Box Score

York logo
0
vs
McMaster logo
3

York (0-0)
-VS-
McMaster (0-0)

Team Score By Period
Team 1 2 3
York YRKMEN 16 19 20
Winner McMaster MACMEN 25 25 25
Date:
10/20/2012
Time:
8:00pm
Site:
Burridge Gymnasium (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs York

Match Details

Game Statistics By Set
Set York McMaster
K E TA % K E TA %
Set #1 8 4 23 .174 16 3 24 .542
Set #2 13 5 27 .296 13 3 30 .333
Set #3 10 2 23 .348 15 9 33 .182
Total 31 11 73 .274 44 15 87 .333
Team Statistical Comparison
Statistic Team Comparison
YRKMEN - MACMEN
Points
33.0
57.0
Kills
31
44
Aces
1
5
Blocks
1
8
Assists
28
37
Digs
28
28

Game Leaders

YRKMEN - Leaders
Statistic Leaders
Kills Szeto,Ray (12), Dakic,Marko (8), Khalil,Karim (5)
Aces Szeto,Ray (1)
Blocks Humana-Parades,Felip (1), Dakic,Marko (1)
Assists Jakubiak,Paul (28)
Digs Szeto,Ray (6), Ivan,Gregory (6), Khalil,Karim (5)

Individual Statistics

York (0-0)

YRKMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Szeto,Ray 3 12 2 20 .500 0 0 1 2 1-2 0 0 0 6 0 2 13.0
2 2 Humana-Parades,Felip 3 3 2 14 .071 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Ivan,Gregory 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 6 0 0 3.0
9 9 Dakic,Marko 3 8 2 16 .375 0 0 0 3 0-3 0 1 0 3 0 2 8.5
11 11 Jakubiak,Paul 3 0 0 0 0 28 0 0 2 0-2 0 0 0 1 2 0 0.0
12 12 O'Gorman,Grant 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Khalil,Karim 3 5 2 12 .250 0 0 0 2 0-2 0 0 0 5 0 0 5.0
3 3 Majhel,Gagan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Keith,Dallas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Dearing,Daniel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 11 73 .274 28 0 1 9 1-9 0 2 0 28 2 5 33
YRKMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Szeto,Ray 3 0 0 0 6 0 2 13.0
2 2 Humana-Parades,Felip 3 0 1 0 1 0 0 3.5
4 4 Ivan,Gregory 3 0 0 0 6 0 0 3.0
9 9 Dakic,Marko 3 0 1 0 3 0 2 8.5
11 11 Jakubiak,Paul 3 0 0 0 1 2 0 0.0
12 12 O'Gorman,Grant 3 0 0 0 4 0 0 0.0
15 15 Khalil,Karim 3 0 0 0 5 0 0 5.0
3 3 Majhel,Gagan 2 0 0 0 0 0 0 0.0
6 6 Keith,Dallas 2 0 0 0 2 0 1 0.0
7 7 Dearing,Daniel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 28 2 5 33

McMaster (0-0)

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 GROENVELD, DANIEL 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Elliot, Alex 3 8 3 13 .385 0 0 2 2 2-2 3 2 0 2 1 0 14.0
8 8 Campion-Smith, Austin 3 1 2 3 -.333 36 0 0 0 0-0 1 0 0 6 0 0 2.0
9 9 DEMYANENKO JIMENEZ, DANY 3 10 2 16 .500 0 0 0 1 0-1 1 1 2 3 0 0 11.5
10 10 STEVENS, KEVIN 3 8 3 22 .227 0 0 2 1 2-1 0 0 0 5 0 0 10.0
13 13 Mantha, Jori 3 8 1 11 .636 1 0 0 3 0-3 0 0 0 3 0 10 8.0
18 18 McCarthy, Jayson 3 7 3 19 .211 0 0 1 3 1-3 0 3 5 4 0 0 9.5
3 3 Maar, Stephen 1 2 1 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 2.0
Totals 44 15 87 .333 37 0 5 11 5-11 5 6 7 28 1 11 57
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 GROENVELD, DANIEL 3 0 0 0 4 0 1 0.0
5 5 Elliot, Alex 3 3 2 0 2 1 0 14.0
8 8 Campion-Smith, Austin 3 1 0 0 6 0 0 2.0
9 9 DEMYANENKO JIMENEZ, DANY 3 1 1 2 3 0 0 11.5
10 10 STEVENS, KEVIN 3 0 0 0 5 0 0 10.0
13 13 Mantha, Jori 3 0 0 0 3 0 10 8.0
18 18 McCarthy, Jayson 3 0 3 5 4 0 0 9.5
3 3 Maar, Stephen 1 0 0 0 1 0 0 2.0
Totals 5 6 7 28 1 11 57