Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

McMaster Marauders (16-4) -VS- Queen's Gaels (16-4)

Box Score

McMaster Marauders logo
3
vs
Queen's Gaels logo
1

McMaster Marauders (16-4)
-VS-
Queen's Gaels (16-4)

Team Score By Period
Team 1 2 3 4
Winner McMaster Marauders MACM 25 25 23 25
Queen's Gaels QUEENM 14 19 25 23
Date:
2/25/2011
Time:
5 PM
Site:
London, Ont. (Alumni Hall)
Attendance:
0
Officials
Scorer: Andrew Simpson
VIEW
Match History vs Queen's Gaels

Match Details

Game Statistics By Set
Set McMaster Marauders Queen's Gaels
K E TA % K E TA %
Set #1 9 4 21 .238 9 9 27 .000
Set #2 15 5 32 .312 9 4 22 .227
Set #3 14 3 30 .367 19 4 36 .417
Set #4 13 7 32 .188 12 7 37 .135
Total 51 19 115 .278 49 24 122 .205
Team Statistical Comparison
Statistic Team Comparison
MACM - QUEENM
Points
69.0
61.0
Kills
52
47
Aces
6
4
Blocks
11
10
Assists
44
44
Digs
52
85

Game Leaders

QUEENM - Leaders
Statistic Leaders
Kills Joren Zeeman (20), Bryan Fautley (10), Michael Amoroso (9)
Aces Joren Zeeman (2), Bryan Fautley (1), Jackson Dakin (1)
Blocks Philippe Goyer (3), Bryan Fautley (3), Anthony Pitfield (3)
Assists Jackson Dakin (41), Philippe Goyer (1), Matthew Taylor (1)
Digs Bryan Fautley (31), Will Sidgwick (23), Alex Oneid (17)

Individual Statistics

McMaster Marauders (16-4)

MACM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 PETRUSMA, SHAYNE 4 7 4 25 .120 0 0 1 0 1-0 1 2 0 4 0 0 10.0
5 5 LICHTY, JOSH 4 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 2 0.0
7 7 SJONNESEN, MICHAEL 4 7 4 17 .176 1 0 1 2 1-2 2 4 0 5 0 0 12.0
8 8 Campion-Smith, Austin 4 1 0 6 .167 40 0 0 0 0-0 0 0 0 16 1 0 1.0
10 10 STEVENS, KEVIN 4 16 6 30 .333 0 0 1 4 1-4 0 2 0 3 0 0 18.0
12 12 SANTONI, TYLER 4 10 0 17 .588 1 0 0 0 0-0 2 2 0 5 1 0 13.0
13 13 Mantha, Jori 4 11 5 23 .261 0 0 3 3 3-3 0 2 0 5 0 0 15.0
2 2 LOWE, SEAN 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
17 17 ZANCHETTA, DAVID 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 19 118 .280 44 0 6 10 6-10 5 12 0 52 2 3 69
MACM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 PETRUSMA, SHAYNE 4 1 2 0 4 0 0 10.0
5 5 LICHTY, JOSH 4 0 0 0 13 0 2 0.0
7 7 SJONNESEN, MICHAEL 4 2 4 0 5 0 0 12.0
8 8 Campion-Smith, Austin 4 0 0 0 16 1 0 1.0
10 10 STEVENS, KEVIN 4 0 2 0 3 0 0 18.0
12 12 SANTONI, TYLER 4 2 2 0 5 1 0 13.0
13 13 Mantha, Jori 4 0 2 0 5 0 0 15.0
2 2 LOWE, SEAN 3 0 0 0 1 0 1 0.0
17 17 ZANCHETTA, DAVID 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 12 0 52 2 3 69

Queen's Gaels (16-4)

QUEENM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Joren Zeeman 4 20 12 53 .151 0 0 2 3 2-3 2 0 0 2 0 1 24.0
6 6 Alex Oneid 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 3 0.0
8 8 Matthew Taylor 4 4 2 11 .182 1 0 0 2 0-2 0 0 0 2 0 0 4.0
9 9 Bryan Fautley 4 10 4 23 .261 0 0 1 4 1-4 1 2 0 31 0 2 13.0
13 13 Michael Amoroso 4 9 6 22 .136 1 0 0 1 0-1 1 0 0 1 0 0 10.0
14 14 Jackson Dakin 4 1 0 2 .500 41 0 1 0 1-0 0 1 0 4 2 0 2.5
1 1 Will Sidgwick 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 23 0 0 2.0
2 2 Philippe Goyer 2 0 0 1 .000 1 0 0 1 0-1 2 1 0 3 0 0 2.5
12 12 Anthony Pitfield 2 1 0 1 1.000 0 0 0 0 0-0 1 2 0 0 2 0 3.0
4 4 Daniel Rosenbaum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Niko Rukavina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 24 117 .197 44 0 4 12 4-12 7 6 0 85 4 6 61
QUEENM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Joren Zeeman 4 2 0 0 2 0 1 24.0
6 6 Alex Oneid 4 0 0 0 17 0 3 0.0
8 8 Matthew Taylor 4 0 0 0 2 0 0 4.0
9 9 Bryan Fautley 4 1 2 0 31 0 2 13.0
13 13 Michael Amoroso 4 1 0 0 1 0 0 10.0
14 14 Jackson Dakin 4 0 1 0 4 2 0 2.5
1 1 Will Sidgwick 3 0 0 0 23 0 0 2.0
2 2 Philippe Goyer 2 2 1 0 3 0 0 2.5
12 12 Anthony Pitfield 2 1 2 0 0 2 0 3.0
4 4 Daniel Rosenbaum 1 0 0 0 0 0 0 0.0
15 15 Niko Rukavina 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 7 6 0 85 4 6 61