Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

McMaster () -VS- Trent ()

Box Score

McMaster logo
3
vs
Trent logo
0

McMaster ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3
Winner McMaster MCMASTER 25 25 25
Trent TRENT 20 10 12
Date:
11/4/2016
Time:
8:00 PM
Site:
Trent University ()
Attendance:
200
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set McMaster Trent
K E TA % K E TA %
Set #1 15 5 25 .400 9 3 20 .300
Set #2 10 2 19 .421 4 7 21 -.143
Set #3 11 2 28 .321 4 5 26 -.038
Total 36 9 72 .375 17 15 67 .030
Team Statistical Comparison
Statistic Team Comparison
MCMASTER - TRENT
Points
47.0
19.5
Kills
36
17
Aces
8
1
Blocks
3
1
Assists
36
17
Digs
28
14

Game Leaders

MCMASTER - Leaders
Statistic Leaders
Kills Demyanenko, Danny (6), Ireland, Craig (6), Koppers, Brandon (5)
Aces Khodkevych, Pete (2), McCarthy, Jayson (2), Doty, David (1)
Blocks Demyanenko, Danny (2.0), Romero Marshall, Dylan (1.0), Ecklund, Josh (1.0)
Assists Richards, Andrew (23), Doty, David (11), Karimi, Seyar (1)
Digs Ireland, Craig (6), Santoni, Connor (4), Passalent, Matt (4)
TRENT - Leaders
Statistic Leaders
Kills Jacob Bothen (5), Griffin Williams (4), Stewart Williamson (4)
Aces Joshua Roy (1)
Blocks Jesse Hayer (1.0), Griffin Williams (1.0), Stewart Williamson (1.0)
Assists Thomas Martin (15), Jesse Hayer (1), Kelvin Appiah (1)
Digs Griffin Williams (5), Jacob Bothen (3), Thomas Martin (2)

Individual Statistics

McMaster

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jedrzejewski, Pawel 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Pereira, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Ireland, Craig 3 6 4 13 .154 0 0 0 0 0-0 0 0 0 6 0 0 6.0
13 13 Passalent, Matt 3 5 0 14 .357 0 0 1 1 1-1 0 0 0 4 0 0 6.0
1 1 Doty, David 2 0 0 1 .000 11 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Koppers, Brandon 2 5 2 11 .273 0 0 0 2 0-2 0 0 0 2 0 0 5.0
7 7 Richards, Andrew 2 0 0 0 0 23 0 1 1 1-1 0 0 0 1 0 0 1.0
9 9 Demyanenko, Danny 2 6 0 6 1.000 0 0 0 2 0-2 1 1 0 2 0 0 7.5
11 11 Santoni, Connor 2 5 1 10 .400 0 0 1 1 1-1 0 0 0 4 0 0 6.0
15 15 Khodkevych, Pete 2 1 0 2 .500 0 0 2 1 2-1 0 0 0 2 0 0 3.0
16 16 Romero Marshall, Dylan 2 1 2 4 -.250 0 0 0 1 0-1 0 1 0 1 0 0 1.5
6 6 Karimi, Seyar 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Ecklund, Josh 1 1 0 2 .500 0 0 0 1 0-1 1 0 0 0 0 0 2.0
18 18 McCarthy, Jayson 1 5 1 6 .667 1 0 2 0 2-0 0 0 0 1 0 0 7.0
TM TM Team 0 0 -
Totals 36 10 72 .361 36 0 8 10 8-10 2 2 0 28 0 0 47
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jedrzejewski, Pawel 3 0 0 0 0 0 0 1.0
8 8 Pereira, Jordan 3 0 0 0 2 0 0 0.0
12 12 Ireland, Craig 3 0 0 0 6 0 0 6.0
13 13 Passalent, Matt 3 0 0 0 4 0 0 6.0
1 1 Doty, David 2 0 0 0 1 0 0 1.0
2 2 Koppers, Brandon 2 0 0 0 2 0 0 5.0
7 7 Richards, Andrew 2 0 0 0 1 0 0 1.0
9 9 Demyanenko, Danny 2 1 1 0 2 0 0 7.5
11 11 Santoni, Connor 2 0 0 0 4 0 0 6.0
15 15 Khodkevych, Pete 2 0 0 0 2 0 0 3.0
16 16 Romero Marshall, Dylan 2 0 1 0 1 0 0 1.5
6 6 Karimi, Seyar 1 0 0 0 2 0 0 0.0
17 17 Ecklund, Josh 1 1 0 0 0 0 0 2.0
18 18 McCarthy, Jayson 1 0 0 0 1 0 0 7.0
TM TM Team 0
Totals 2 2 0 28 0 0 47

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thomas Martin 3 0 1 1 -1.000 15 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Reggie McLean 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Griffin Williams 3 4 6 16 -.125 0 0 0 0 0-0 0 1 0 5 0 2 4.5
13 13 Stewart Williamson 3 4 0 12 .333 0 0 0 1 0-1 0 1 0 0 0 0 4.5
14 14 Jacob Bothen 3 5 3 15 .133 0 0 0 3 0-3 0 0 0 3 0 1 5.0
1 1 Raymond Le 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Jesse Hayer 2 2 3 10 -.100 1 0 0 1 0-1 0 1 0 1 0 2 2.5
9 9 Omer Suliman 2 2 0 7 .286 0 0 0 1 0-1 0 0 0 0 0 0 2.0
6 6 Kelvin Appiah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Joshua Roy 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Andrew Papadopoulos 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 17 15 67 .030 17 0 1 8 1-8 0 3 0 14 0 5 19.5
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thomas Martin 3 0 0 0 2 0 0 0.0
7 7 Reggie McLean 3 0 0 0 1 0 0 0.0
11 11 Griffin Williams 3 0 1 0 5 0 2 4.5
13 13 Stewart Williamson 3 0 1 0 0 0 0 4.5
14 14 Jacob Bothen 3 0 0 0 3 0 1 5.0
1 1 Raymond Le 2 0 0 0 0 0 0 0.0
2 2 Jesse Hayer 2 0 1 0 1 0 2 2.5
9 9 Omer Suliman 2 0 0 0 0 0 0 2.0
6 6 Kelvin Appiah 1 0 0 0 2 0 0 0.0
8 8 Joshua Roy 1 0 0 0 0 0 0 1.0
10 10 Andrew Papadopoulos 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 3 0 14 0 5 19.5