Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

Windsor Men () -VS- McMaster Men ()

Box Score

Windsor Men logo
0
vs
McMaster Men logo
3

Windsor Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3
Windsor Men WINDMEN 17 18 15
Winner McMaster Men MCMASTER 25 25 25
Date:
11/21/2015
Time:
8:00 PM
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs Windsor Men

Match Details

Game Statistics By Set
Set Windsor Men McMaster Men
K E TA % K E TA %
Set #1 7 3 23 .174 16 6 29 .345
Set #2 9 3 22 .273 19 2 30 .567
Set #3 6 8 26 -.077 12 1 21 .524
Total 22 14 71 .113 47 9 80 .475
Team Statistical Comparison
Statistic Team Comparison
WINDMEN - MCMASTER
Points
30.0
58.0
Kills
22
47
Aces
4
4
Blocks
4
7
Assists
21
41
Digs
21
35

Game Leaders

WINDMEN - Leaders
Statistic Leaders
Kills Shawn Reaume (7), Andre Khayat (5), Josh Edwards (5)
Aces Brad Gyemi (2), Andre Khayat (1), Kevin Hillman (1)
Blocks Josh Edwards (2.0), John Moate (2.0), Blase Wasser (0.0)
Assists Blase Wasser (15), Andre Khayat (3), Brad Gyemi (2)
Digs Shawn Reaume (9), Matthew De Benito (3), Andre Khayat (3)
MCMASTER - Leaders
Statistic Leaders
Kills Maar, Stephen (17), Richards, Andrew (11), McCarthy, Jayson (6)
Aces McCarthy, Jayson (3), Demyanenko, Danny (1)
Blocks Elliott, Alexander (4.0), Maar, Stephen (2.0), Kocur, Andrew (1.0)
Assists Kocur, Andrew (32), Elliott, Alexander (5), Jedrzejewski, Pawel (1)
Digs Jedrzejewski, Pawel (11), Kocur, Andrew (6), Maar, Stephen (5)

Individual Statistics

Windsor Men

WINDMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blase Wasser 3 0 1 3 -.333 15 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Matthew De Benito 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 3 0.0
5 5 Andre Khayat 3 5 4 17 .059 3 0 1 1 1-1 0 0 0 3 1 0 6.0
9 9 Shawn Reaume 3 7 1 17 .353 0 0 0 2 0-2 0 0 0 9 0 1 7.0
12 12 Brad Gyemi 3 2 5 19 -.158 2 0 2 2 2-2 0 0 0 3 0 0 4.0
13 13 Josh Edwards 3 5 3 8 .250 0 0 0 1 0-1 2 0 0 0 0 0 7.0
15 15 John Moate 3 3 0 7 .429 0 0 0 0 0-0 2 0 0 1 0 0 5.0
18 18 Kevin Hillman 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 14 71 .113 21 0 4 7 4-7 4 0 0 21 1 4 30
WINDMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blase Wasser 3 0 0 0 2 0 0 0.0
3 3 Matthew De Benito 3 0 0 0 3 0 3 0.0
5 5 Andre Khayat 3 0 0 0 3 1 0 6.0
9 9 Shawn Reaume 3 0 0 0 9 0 1 7.0
12 12 Brad Gyemi 3 0 0 0 3 0 0 4.0
13 13 Josh Edwards 3 2 0 0 0 0 0 7.0
15 15 John Moate 3 2 0 0 1 0 0 5.0
18 18 Kevin Hillman 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 21 1 4 30

McMaster Men

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jedrzejewski, Pawel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 3 0.0
3 3 Kocur, Andrew 3 3 0 3 1.000 32 0 0 3 0-3 0 1 0 6 0 0 3.5
5 5 Elliott, Alexander 3 4 1 8 .375 5 0 0 1 0-1 1 3 0 3 0 0 6.5
7 7 Maar, Stephen 3 17 1 24 .667 0 0 0 2 0-2 1 1 0 5 0 0 18.5
8 8 McCarthy, Jayson 3 6 2 13 .308 0 0 3 1 3-1 1 0 0 2 0 0 10.0
9 9 Demyanenko, Danny 3 5 2 8 .375 1 0 1 2 1-2 1 0 0 2 0 0 7.0
12 12 Richards, Andrew 3 11 1 18 .556 1 0 0 3 0-3 0 1 0 5 0 0 11.5
10 10 Lee, Calvin 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Santoni, Connor 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Passalent, Matthew 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 47 9 80 .475 41 0 4 12 4-12 4 6 0 35 0 4 58
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jedrzejewski, Pawel 3 0 0 0 11 0 3 0.0
3 3 Kocur, Andrew 3 0 1 0 6 0 0 3.5
5 5 Elliott, Alexander 3 1 3 0 3 0 0 6.5
7 7 Maar, Stephen 3 1 1 0 5 0 0 18.5
8 8 McCarthy, Jayson 3 1 0 0 2 0 0 10.0
9 9 Demyanenko, Danny 3 1 0 0 2 0 0 7.0
12 12 Richards, Andrew 3 0 1 0 5 0 0 11.5
10 10 Lee, Calvin 1 0 0 0 0 0 0 0.0
11 11 Santoni, Connor 1 0 0 0 1 0 0 0.0
13 13 Passalent, Matthew 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 4 6 0 35 0 4 58