Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

Western Men () -VS- McMaster Men ()

Box Score

Western Men logo
0
vs
McMaster Men logo
3

Western Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3
Western Men WESMVB 13 22 12
Winner McMaster Men MCMASTER 25 25 25
Date:
11/20/2015
Time:
8:00 PM
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs Western Men

Match Details

Game Statistics By Set
Set Western Men McMaster Men
K E TA % K E TA %
Set #1 8 8 20 .000 8 2 11 .545
Set #2 10 3 22 .318 16 8 33 .242
Set #3 4 3 15 .067 12 2 21 .476
Total 22 14 57 .140 36 12 65 .369
Team Statistical Comparison
Statistic Team Comparison
WESMVB - MCMASTER
Points
28.0
58.5
Kills
22
36
Aces
2
10
Blocks
4
12
Assists
22
30
Digs
13
19

Game Leaders

WESMVB - Leaders
Statistic Leaders
Kills Zeid Hamadeh (6), Chris Newcombe (4), Doug Austrom (4)
Aces Doug Austrom (1), Brad Hockin (1)
Blocks Mike Choja (2.0), Chris Newcombe (1.0), Zeid Hamadeh (1.0)
Assists Brad Hockin (14), Matt Hooker (7), Seth Siegfried (1)
Digs Doug Austrom (3), Zeid Hamadeh (3), Seth Siegfried (3)
MCMASTER - Leaders
Statistic Leaders
Kills Richards, Andrew (8), McCarthy, Jayson (7), Elliott, Alexander (6)
Aces Maar, Stephen (3), Richards, Andrew (3), Demyanenko, Danny (2)
Blocks Elliott, Alexander (4.0), Demyanenko, Danny (4.0), Richards, Andrew (3.0)
Assists Kocur, Andrew (29), Maar, Stephen (1)
Digs Jedrzejewski, Pawel (5), Richards, Andrew (5), Kocur, Andrew (3)

Individual Statistics

Western Men

WESMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gavin Taylor 3 1 6 11 -.455 0 0 0 2 0-2 0 0 0 0 0 0 1.0
5 5 Chris Newcombe 3 4 1 7 .429 0 0 0 2 0-2 1 0 0 0 0 0 5.0
6 6 Doug Austrom 3 4 3 14 .071 0 0 1 1 1-1 0 0 0 3 1 1 5.0
8 8 Zeid Hamadeh 3 6 0 9 .667 0 0 0 3 0-3 1 0 0 3 0 4 7.0
11 11 Seth Siegfried 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 5 0.0
14 14 Brad Hockin 3 1 0 1 1.000 14 0 1 1 1-1 0 0 0 0 1 0 2.0
16 16 Mike Choja 3 3 2 6 .167 0 0 0 0 0-0 2 0 0 2 0 0 5.0
9 9 Bryn Ramsay 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
3 3 Matt Hooker 1 0 0 0 0 7 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Evan Cranshaw 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 14 57 .140 22 0 2 10 2-10 4 0 0 13 2 10 28
WESMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gavin Taylor 3 0 0 0 0 0 0 1.0
5 5 Chris Newcombe 3 1 0 0 0 0 0 5.0
6 6 Doug Austrom 3 0 0 0 3 1 1 5.0
8 8 Zeid Hamadeh 3 1 0 0 3 0 4 7.0
11 11 Seth Siegfried 3 0 0 0 3 0 5 0.0
14 14 Brad Hockin 3 0 0 0 0 1 0 2.0
16 16 Mike Choja 3 2 0 0 2 0 0 5.0
9 9 Bryn Ramsay 2 0 0 0 2 0 0 3.0
3 3 Matt Hooker 1 0 0 0 0 0 0 0.0
7 7 Evan Cranshaw 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 13 2 10 28

McMaster Men

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jedrzejewski, Pawel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
3 3 Kocur, Andrew 3 2 0 3 .667 29 0 0 1 0-1 1 0 0 3 1 0 3.0
5 5 Elliott, Alexander 3 6 1 8 .625 0 0 0 1 0-1 2 2 0 0 0 0 9.0
7 7 Maar, Stephen 3 6 5 14 .071 1 0 3 3 3-3 0 1 0 3 0 0 9.5
9 9 Demyanenko, Danny 3 6 2 8 .500 0 0 2 1 2-1 3 1 1 2 0 0 11.5
12 12 Richards, Andrew 3 8 2 15 .400 0 0 3 0 3-0 3 0 0 5 0 0 14.0
18 18 McCarthy, Jayson 3 7 1 15 .400 0 0 2 1 2-1 0 3 0 0 0 1 10.5
13 13 Passalent, Matthew 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Khodkevych, Petro 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 12 65 .369 30 0 10 7 10-7 9 7 1 19 1 2 58.5
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jedrzejewski, Pawel 3 0 0 0 5 0 1 0.0
3 3 Kocur, Andrew 3 1 0 0 3 1 0 3.0
5 5 Elliott, Alexander 3 2 2 0 0 0 0 9.0
7 7 Maar, Stephen 3 0 1 0 3 0 0 9.5
9 9 Demyanenko, Danny 3 3 1 1 2 0 0 11.5
12 12 Richards, Andrew 3 3 0 0 5 0 0 14.0
18 18 McCarthy, Jayson 3 0 3 0 0 0 1 10.5
13 13 Passalent, Matthew 1 0 0 0 1 0 0 1.0
15 15 Khodkevych, Petro 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 7 1 19 1 2 58.5