Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

McMaster (6-0) -VS- TORONTO (2-3)

Box Score

McMaster logo
3
vs
TORONTO logo
0

McMaster (6-0)
-VS-
TORONTO (2-3)

Team Score By Period
Team 1 2 3
Winner McMaster MMAC 29 25 25
TORONTO MTOR 27 22 17
Date:
11/14/2015
Time:
15:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
200
Officials
1st Referee: A. Robb
2nd Referee: M. Van Raalte
Scorer: M. Russel
VIEW
Match History vs TORONTO

Match Details

Game Statistics By Set
Set McMaster TORONTO
K E TA % K E TA %
Set #1 16 5 33 .333 16 8 35 .229
Set #2 14 4 34 .294 11 7 26 .154
Set #3 14 1 24 .542 12 5 25 .280
Total 44 10 91 .374 39 20 86 .221
Team Statistical Comparison
Statistic Team Comparison
MMAC - MTOR
Points
61.0
44.0
Kills
44
39
Aces
6
3
Blocks
11
2
Assists
41
37
Digs
26
39

Game Leaders

MTOR - Leaders
Statistic Leaders
Kills S. Ristic (11), W. Colucci (8), A. Ferris (5)
Aces A. Miladinovic (2), S. Ristic (1)
Blocks W. Colucci (2), Z. Karim (1)
Assists A. Miladinovic (34), A. Ferris (2), Z. Karim (1)
Digs A. Ferris (9), W. Colucci (8), S. Ristic (7)

Individual Statistics

McMaster (6-0)

MMAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jedrzejewski, Pawel 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
18 18 McCarthy, Jayson 3 7 1 23 .261 1 0 2 0 2-0 2 0 0 6 0 0 11.0
3 3 Kocur, Andrew 3 2 0 2 1.000 36 0 0 1 0-1 1 0 0 6 0 0 3.0
7 7 Maar, Stephen 3 11 8 26 .115 0 0 1 5 1-5 1 1 0 2 0 0 13.5
5 5 Elliott, Alexander 3 6 1 10 .500 2 0 2 4 2-4 0 0 0 1 0 0 8.0
9 9 Demyanenko, Danny 3 9 0 14 .643 0 0 1 1 1-1 4 1 0 0 0 0 14.5
12 12 Richards, Andrew 2 4 0 10 .400 0 0 0 1 0-1 2 0 0 3 0 0 6.0
2 2 Koppers, Brandon 2 5 0 6 .833 0 0 0 0 0-0 0 0 0 0 0 0 5.0
Totals 44 10 91 .374 41 0 6 12 6-12 10 2 0 26 0 0 61
MMAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jedrzejewski, Pawel 3 0 0 0 8 0 0 0.0
18 18 McCarthy, Jayson 3 2 0 0 6 0 0 11.0
3 3 Kocur, Andrew 3 1 0 0 6 0 0 3.0
7 7 Maar, Stephen 3 1 1 0 2 0 0 13.5
5 5 Elliott, Alexander 3 0 0 0 1 0 0 8.0
9 9 Demyanenko, Danny 3 4 1 0 0 0 0 14.5
12 12 Richards, Andrew 2 2 0 0 3 0 0 6.0
2 2 Koppers, Brandon 2 0 0 0 0 0 0 5.0
Totals 10 2 0 26 0 0 61

TORONTO (2-3)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 A. Ferris 3 5 2 11 .273 2 0 0 1 0-1 0 0 0 9 0 0 5.0
15 15 W. Colucci 3 8 6 21 .095 0 0 0 1 0-1 1 1 0 8 0 0 9.5
14 14 S. Ristic 3 11 6 20 .250 0 0 1 1 1-1 0 0 0 7 0 0 12.0
9 9 A. Miladinovic 3 1 0 6 .167 34 0 2 1 2-1 0 0 0 5 0 0 3.0
4 4 Z. Karim 3 5 2 10 .300 1 0 0 0 0-0 0 1 0 3 0 0 5.5
17 17 A. Kos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 N. Virgo 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 4 0 0 4.0
6 6 A. Haslett 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 W. Hick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 P. Ni 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 K. Dobson 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
Totals 39 20 86 .221 37 0 3 5 3-5 1 2 0 39 0 0 44
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 A. Ferris 3 0 0 0 9 0 0 5.0
15 15 W. Colucci 3 1 1 0 8 0 0 9.5
14 14 S. Ristic 3 0 0 0 7 0 0 12.0
9 9 A. Miladinovic 3 0 0 0 5 0 0 3.0
4 4 Z. Karim 3 0 1 0 3 0 0 5.5
17 17 A. Kos 3 0 0 0 2 0 0 0.0
3 3 N. Virgo 2 0 0 0 4 0 0 4.0
6 6 A. Haslett 1 0 0 0 1 0 0 2.0
16 16 W. Hick 1 0 0 0 0 0 0 0.0
1 1 P. Ni 1 0 0 0 0 0 0 1.0
11 11 K. Dobson 1 0 0 0 0 0 0 2.0
Totals 1 2 0 39 0 0 44