Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

Windsor University M () -VS- MCMASTER ()

Box Score

Windsor University M logo
1
vs
MCMASTER logo
3

Windsor University M ()
-VS-
MCMASTER ()

Team Score By Period
Team 1 2 3 4
Windsor University M WINMEN 22 18 25 20
Winner MCMASTER MACMEN 25 25 23 25
Date:
2/20/2015
Time:
20:00
Site:
Hamilton, Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs Windsor University M

Match Details

Game Statistics By Set
Set Windsor University M MCMASTER
K E TA % K E TA %
Set #1 9 7 25 .080 12 5 24 .292
Set #2 7 10 29 -.103 10 7 29 .103
Set #3 12 5 22 .318 8 8 29 .000
Set #4 12 5 27 .259 14 3 29 .379
Total 40 27 103 .126 44 23 111 .189
Team Statistical Comparison
Statistic Team Comparison
WINMEN - MACMEN
Points
51.0
59.0
Kills
40
44
Aces
7
6
Blocks
4
9
Assists
34
39
Digs
34
35

Game Leaders

WINMEN - Leaders
Statistic Leaders
Kills Adam Thompson (11), Greg Simone (10), Gabriel Burlacu (8)
Aces Greg Simone (4), Andrew Chelladurai (2), Paul Borger (1)
Blocks Gabriel Burlacu (1), Jake MacNeil (1), Greg Simone (1)
Assists Andrew Chelladurai (33), Jake MacNeil (1)
Digs Gabriel Burlacu (7), Blase Wasser (7), Jake MacNeil (6)

Individual Statistics

Windsor University M

WINMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Gabriel Burlacu 4 8 10 23 -.087 0 0 0 2 0-2 1 0 2 7 0 0 9.0
1 1 Blase Wasser 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 4 0.0
4 4 Jake MacNeil 4 6 8 23 -.087 1 0 0 4 0-4 1 0 0 6 0 0 7.0
13 13 Greg Simone 4 10 4 25 .240 0 0 4 3 4-3 1 0 0 6 0 2 15.0
11 11 Andrew Chelladurai 4 1 2 5 -.200 33 0 2 4 2-4 0 0 0 5 0 0 3.0
12 12 Paul Borger 4 4 0 9 .444 0 0 1 1 1-1 1 0 0 3 0 0 6.0
6 6 Adam Thompson 4 11 3 18 .444 0 0 0 1 0-1 0 0 1 0 1 0 11.0
TM TM TEAM 0 0 -
Totals 40 27 103 .126 34 0 7 15 7-15 4 0 3 34 1 6 51
WINMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Gabriel Burlacu 4 1 0 2 7 0 0 9.0
1 1 Blase Wasser 4 0 0 0 7 0 4 0.0
4 4 Jake MacNeil 4 1 0 0 6 0 0 7.0
13 13 Greg Simone 4 1 0 0 6 0 2 15.0
11 11 Andrew Chelladurai 4 0 0 0 5 0 0 3.0
12 12 Paul Borger 4 1 0 0 3 0 0 6.0
6 6 Adam Thompson 4 0 0 1 0 1 0 11.0
TM TM TEAM 0
Totals 4 0 3 34 1 6 51

MCMASTER

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jedrzejewski, Pawel 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 4 0.0
8 8 Campion-Smith, Austin 4 0 0 0 0 37 0 0 2 0-2 0 1 0 8 2 0 0.5
13 13 Mantha, Jori 4 9 7 28 .071 0 0 3 3 3-3 0 0 2 7 0 0 12.0
2 2 Koppers, Brandon 4 9 4 23 .217 0 0 1 2 1-2 2 2 0 6 0 2 13.0
9 9 Demyanenko, Danny 4 11 1 21 .476 0 0 0 2 0-2 2 3 0 1 0 0 14.5
5 5 Elliot, Alex 4 8 1 16 .438 0 0 1 2 1-2 0 1 0 0 0 0 9.5
7 7 Maar, Stephen 3 6 6 15 .000 0 0 0 4 0-4 1 1 0 4 0 1 7.5
4 4 Richards, Andrew 3 1 2 6 -.167 0 0 1 2 1-2 0 0 2 1 0 0 2.0
10 10 Kocur, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Karimi, Seyar 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 McCarthy, Jayson 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 23 111 .189 39 0 6 18 6-18 5 8 4 35 2 7 59
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jedrzejewski, Pawel 4 0 0 0 8 0 4 0.0
8 8 Campion-Smith, Austin 4 0 1 0 8 2 0 0.5
13 13 Mantha, Jori 4 0 0 2 7 0 0 12.0
2 2 Koppers, Brandon 4 2 2 0 6 0 2 13.0
9 9 Demyanenko, Danny 4 2 3 0 1 0 0 14.5
5 5 Elliot, Alex 4 0 1 0 0 0 0 9.5
7 7 Maar, Stephen 3 1 1 0 4 0 1 7.5
4 4 Richards, Andrew 3 0 0 2 1 0 0 2.0
10 10 Kocur, Andrew 1 0 0 0 0 0 0 0.0
6 6 Karimi, Seyar 1 0 0 0 0 0 0 0.0
18 18 McCarthy, Jayson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 4 35 2 7 59