Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

University of Toront (1-2) -VS- MCMASTER (2-1)

Box Score

University of Toront logo
0
vs
MCMASTER logo
3

University of Toront (1-2)
-VS-
MCMASTER (2-1)

Team Score By Period
Team 1 2 3
University of Toront TORMEN 18 22 19
Winner MCMASTER MACMEN 25 25 25
Date:
10/25/2014
Time:
7:00pm
Site:
Hamilton, Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs University of Toront

Match Details

Game Statistics By Set
Set University of Toront MCMASTER
K E TA % K E TA %
Set #1 11 3 24 .333 16 4 28 .429
Set #2 12 6 25 .240 12 6 25 .240
Set #3 12 9 23 .130 12 5 19 .368
Total 35 18 72 .236 40 15 72 .347
Team Statistical Comparison
Statistic Team Comparison
TORMEN - MACMEN
Points
43.0
54.0
Kills
35
40
Aces
2
6
Blocks
6
8
Assists
35
36
Digs
14
16

Game Leaders

TORMEN - Leaders
Statistic Leaders
Kills Dave Merritt (9), Trevor Grant (7), Jake Dysselhof (7)
Aces Nathanial Virgo (2)
Blocks Michael Denton (3), Nathanial Virgo (2), Trevor Grant (2)
Assists Michael Denton (32), Alex Park (3)
Digs Alex Park (4), Jake Dysselhof (3), Dave Merritt (2)

Individual Statistics

University of Toront (1-2)

TORMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dave Merritt 3 9 3 15 .400 0 0 0 0 0-0 0 0 0 2 0 0 9.0
3 3 Nathanial Virgo 3 6 1 11 .455 0 0 2 3 2-3 0 2 0 1 0 0 9.0
6 6 Aidan Haslett 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Michael Denton 3 1 0 2 .500 32 0 0 2 0-2 1 2 0 1 0 0 3.0
13 13 Alex Park 3 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 4 0.0
15 15 William Colucci 3 5 6 15 -.067 0 0 0 2 0-2 1 0 0 2 0 0 6.0
17 17 Trevor Grant 3 7 1 9 .667 0 0 0 0 0-0 0 2 0 0 0 0 8.0
18 18 Jake Dysselhof 3 7 7 20 .000 0 0 0 3 0-3 1 0 0 3 0 2 8.0
TM TM TEAM 0 0 -
Totals 35 18 72 .236 35 0 2 10 2-10 3 6 0 14 0 6 43
TORMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dave Merritt 3 0 0 0 2 0 0 9.0
3 3 Nathanial Virgo 3 0 2 0 1 0 0 9.0
6 6 Aidan Haslett 3 0 0 0 1 0 0 0.0
8 8 Michael Denton 3 1 2 0 1 0 0 3.0
13 13 Alex Park 3 0 0 0 4 0 4 0.0
15 15 William Colucci 3 1 0 0 2 0 0 6.0
17 17 Trevor Grant 3 0 2 0 0 0 0 8.0
18 18 Jake Dysselhof 3 1 0 0 3 0 2 8.0
TM TM TEAM 0
Totals 3 6 0 14 0 6 43

MCMASTER (2-1)

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jedrzejewski, Pawel 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Koppers, Brandon 3 10 6 21 .190 0 0 1 0 1-0 1 1 0 0 0 0 12.5
6 6 Karimi, Seyar 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Campion-Smith, Austin 3 0 0 0 0 31 0 0 0 0-0 1 0 0 3 0 0 1.0
9 9 Demyanenko, Danny 3 11 0 13 .846 0 0 0 2 0-2 1 4 0 1 0 0 14.0
13 13 Mantha, Jori 3 9 5 19 .211 0 0 1 2 1-2 0 0 0 4 0 1 10.0
15 15 Khodkevych, Peter 3 2 0 3 .667 0 0 0 2 0-2 1 0 0 0 0 0 3.0
18 18 McCarthy, Jayson 3 8 4 16 .250 2 0 4 1 4-1 0 3 2 0 0 0 13.5
3 3 Lee, Calvin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Richards, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Kocur, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 15 72 .347 36 0 6 8 6-8 4 8 2 16 0 2 54
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jedrzejewski, Pawel 3 0 0 0 5 0 1 0.0
2 2 Koppers, Brandon 3 1 1 0 0 0 0 12.5
6 6 Karimi, Seyar 3 0 0 0 1 0 0 0.0
8 8 Campion-Smith, Austin 3 1 0 0 3 0 0 1.0
9 9 Demyanenko, Danny 3 1 4 0 1 0 0 14.0
13 13 Mantha, Jori 3 0 0 0 4 0 1 10.0
15 15 Khodkevych, Peter 3 1 0 0 0 0 0 3.0
18 18 McCarthy, Jayson 3 0 3 2 0 0 0 13.5
3 3 Lee, Calvin 1 0 0 0 0 0 0 0.0
4 4 Richards, Andrew 1 0 0 0 2 0 0 0.0
10 10 Kocur, Andrew 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 2 16 0 2 54