Skip To Main Content
Skip To Main Content

McMaster University Athletics

HOME OF THE MCMASTER MARAUDERS

Ryerson () -VS- MCMASTER ()

Box Score

Ryerson logo
0
vs
MCMASTER logo
3

Ryerson ()
-VS-
MCMASTER ()

Team Score By Period
Team 1 2 3
Ryerson RYEMEN 20 20 22
Winner MCMASTER MACMEN 25 25 25
Date:
10/24/2014
Time:
7:00pm
Site:
McMaster (Burridge Gym)
Attendance:
150
VIEW
Match History vs Ryerson

Match Details

Game Statistics By Set
Set Ryerson MCMASTER
K E TA % K E TA %
Set #1 11 10 28 .036 11 4 21 .333
Set #2 14 3 26 .423 17 2 27 .556
Set #3 10 2 16 .500 17 4 23 .565
Total 35 15 70 .286 45 10 71 .493
Team Statistical Comparison
Statistic Team Comparison
RYEMEN - MACMEN
Points
42.0
52.0
Kills
35
45
Aces
1
2
Blocks
6
5
Assists
34
42
Digs
13
18

Game Leaders

RYEMEN - Leaders
Statistic Leaders
Kills Coleman, Lucas (14), Wojcik, Robert (5), Dawson, Alexander (5)
Aces Whitley, Brett (1)
Blocks Reardon, Marc (5), Dawson, Alexander (2), Coleman, Lucas (1)
Assists Agnostopoulous, Adam (25), Whitley, Brett (7), Wojcik, Robert (1)
Digs Otten, Will (3), Sakvarelidze, George (3), Wojcik, Robert (2)

Individual Statistics

Ryerson

RYEMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wojcik, Robert 3 5 4 14 .071 1 0 0 2 0-2 0 0 3 2 0 0 5.0
4 4 Reardon, Marc 3 2 2 5 .000 0 0 0 3 0-3 2 3 2 1 0 0 5.5
5 5 Dawson, Alexander 3 5 0 7 .714 0 0 0 1 0-1 1 1 1 1 0 0 6.5
9 9 Otten, Will 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
13 13 Agnostopoulous, Adam 3 0 0 0 0 25 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Coleman, Lucas 3 14 2 23 .522 0 0 0 2 0-2 0 1 0 0 0 1 14.5
15 15 Sakvarelidze, George 3 3 1 8 .250 1 0 0 0 0-0 0 1 0 3 0 0 3.5
1 1 Kewin, Brendan 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jordan, Brandon 2 4 3 8 .125 0 0 0 1 0-1 0 0 0 1 0 0 4.0
12 12 Ofoha, Uchenna 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 1 0 2.0
16 16 Whitley, Brett 2 0 0 0 0 7 0 1 0 1-0 0 0 0 0 0 0 1.0
17 17 Brcic, Nikola 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 15 70 .286 34 0 1 10 1-10 3 6 6 13 1 2 42
RYEMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wojcik, Robert 3 0 0 3 2 0 0 5.0
4 4 Reardon, Marc 3 2 3 2 1 0 0 5.5
5 5 Dawson, Alexander 3 1 1 1 1 0 0 6.5
9 9 Otten, Will 3 0 0 0 3 0 1 0.0
13 13 Agnostopoulous, Adam 3 0 0 0 2 0 0 0.0
14 14 Coleman, Lucas 3 0 1 0 0 0 1 14.5
15 15 Sakvarelidze, George 3 0 1 0 3 0 0 3.5
1 1 Kewin, Brendan 2 0 0 0 0 0 0 0.0
11 11 Jordan, Brandon 2 0 0 0 1 0 0 4.0
12 12 Ofoha, Uchenna 2 0 0 0 0 1 0 2.0
16 16 Whitley, Brett 2 0 0 0 0 0 0 1.0
17 17 Brcic, Nikola 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 6 13 1 2 42

MCMASTER

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jedrzejewski, Pawel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Koppers, Brandon 3 12 2 19 .526 0 0 1 1 1-1 0 0 0 4 0 1 13.0
8 8 Campion-Smith, Austin 3 0 0 0 0 35 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Demyanenko, Danny 3 10 0 11 .909 0 0 0 6 0-6 1 0 1 1 0 0 11.0
10 10 Kocur, Andrew 3 0 0 0 0 5 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Mantha, Jori 3 11 4 19 .368 0 0 0 4 0-4 0 1 0 1 0 0 11.5
15 15 Khodkevych, Peter 3 2 0 3 .667 0 0 1 3 1-3 3 1 0 0 0 0 6.5
18 18 McCarthy, Jayson 3 3 3 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Richards, Andrew 2 7 1 9 .667 0 0 0 1 0-1 0 0 0 3 0 0 7.0
6 6 Karimi, Seyar 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Herbert, Shayne 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 10 71 .493 42 0 2 16 2-16 4 2 1 18 0 1 52
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jedrzejewski, Pawel 3 0 0 0 7 0 0 0.0
2 2 Koppers, Brandon 3 0 0 0 4 0 1 13.0
8 8 Campion-Smith, Austin 3 0 0 0 0 0 0 0.0
9 9 Demyanenko, Danny 3 1 0 1 1 0 0 11.0
10 10 Kocur, Andrew 3 0 0 0 1 0 0 0.0
13 13 Mantha, Jori 3 0 1 0 1 0 0 11.5
15 15 Khodkevych, Peter 3 3 1 0 0 0 0 6.5
18 18 McCarthy, Jayson 3 0 0 0 1 0 0 3.0
4 4 Richards, Andrew 2 0 0 0 3 0 0 7.0
6 6 Karimi, Seyar 2 0 0 0 0 0 0 0.0
17 17 Herbert, Shayne 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 18 0 1 52